| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamarion Ughanze | 26 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 6 |
| PG | Dawid Rostek | 35 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 4 | 9 | 1 | 3 | 0 | 4 | 5 |
| SG | Ken Kelly | 27 | 7 | 15 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 15 |
| SG | John Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Mike Godfrey | 42 | 14 | 26 | 10 | 13 | 1 | 3 | 2 | 14 | 1 | 2 | 4 | 1 | 5 | 39 |
| SF | Levon Ivory | 35 | 4 | 7 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 5 | 11 |
| PF | Derek Wallace | 26 | 5 | 12 | 3 | 4 | 0 | 3 | 2 | 10 | 6 | 0 | 1 | 1 | 5 | 13 |
| PF | Sekou Mazil | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Sergeant Dobbs | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Alioune Sabaly | 20 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 1 | 3 | 8 |
| SF | Ishan Pandya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PF | Trevor Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raptors | 0 | 38 | 79 | 22 | 29 | 1 | 14 | 13 | 49 | 21 | 8 | 14 | 3 | 32 | 99 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Malcolm Rivers | 14 | 1 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| PG | Giulio Trulla | 33 | 4 | 9 | 0 | 0 | 3 | 4 | 0 | 4 | 3 | 3 | 1 | 1 | 3 | 11 |
| SG | Hayden Giles | 29 | 2 | 3 | 4 | 6 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 0 | 4 | 8 |
| SG | Habib Diatta | 22 | 1 | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| SF | Craig Westfall | 41 | 8 | 18 | 8 | 10 | 1 | 2 | 2 | 9 | 2 | 1 | 2 | 1 | 1 | 25 |
| PF | Bryce Hensley | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| PF | Kaden Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Mario Krizmanic | 39 | 7 | 13 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 5 | 18 |
| C | Tuomas Jyry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Nighthawk Samson | 43 | 5 | 13 | 3 | 4 | 1 | 4 | 3 | 9 | 1 | 0 | 5 | 0 | 3 | 14 |
| Bulls | 0 | 28 | 66 | 27 | 36 | 5 | 15 | 6 | 37 | 16 | 8 | 14 | 4 | 22 | 88 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (19 - 13) | 19 | 25 | 30 | 25 | 0 | 99 | ||||||||||
| Bulls (19 - 13) | 22 | 28 | 23 | 15 | 0 | 88 | ||||||||||
| ATTENDANCE: 20710 | ||||||||||||||||
| CAPACITY: 20917 |