| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 42 | 5 | 14 | 2 | 2 | 1 | 6 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 13 |
| SG | Leroy Shultz | 39 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 14 |
| SG | Darrick Tucker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SF | Drae Hendrix | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 1 | 6 |
| SF | Malik Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | James Finchley | 25 | 4 | 10 | 4 | 4 | 1 | 1 | 1 | 8 | 0 | 1 | 2 | 1 | 5 | 13 |
| PF | Marvin Nedick | 31 | 6 | 14 | 2 | 2 | 2 | 7 | 4 | 9 | 2 | 1 | 2 | 0 | 4 | 16 |
| C | Sergeant Dobbs | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Arthur Hemming | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 4 |
| PF | Goldie Mack | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| SF | Nathan Coleman | 39 | 10 | 21 | 3 | 3 | 2 | 4 | 3 | 8 | 3 | 1 | 1 | 1 | 2 | 25 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 40 | 86 | 11 | 11 | 6 | 20 | 12 | 49 | 17 | 7 | 8 | 3 | 21 | 97 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Olalekan Oduyebo | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| SG | Moon Caesar | 7 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| SG | Malik Trent | 40 | 7 | 18 | 0 | 0 | 3 | 9 | 0 | 7 | 3 | 1 | 2 | 0 | 1 | 17 |
| PF | Pete Booth | 40 | 11 | 26 | 2 | 4 | 3 | 7 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 27 |
| C | Colin Brewster | 28 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 1 | 2 |
| C | Quay McMillan | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 5 |
| SF | Snake Harper | 21 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 2 | 1 | 6 |
| SF | Emmanuel Okorie | 26 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 8 | 3 | 0 | 1 | 0 | 1 | 3 |
| SG | Jordan Mitchell | 42 | 5 | 14 | 5 | 6 | 2 | 5 | 1 | 4 | 8 | 5 | 0 | 0 | 1 | 17 |
| SF | Dominic Hale | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pistons | 0 | 31 | 78 | 14 | 20 | 8 | 23 | 13 | 47 | 17 | 7 | 11 | 3 | 15 | 84 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (24 - 12) | 28 | 24 | 25 | 20 | 0 | 97 | ||||||||||
| Pistons (2 - 37) | 17 | 24 | 17 | 26 | 0 | 84 | ||||||||||
| ATTENDANCE: 16019 | ||||||||||||||||
| CAPACITY: 20332 |