Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 41410 8 8 1 3 1810 3 0 0 217
PGLuke Hopkins 613 0 0 0 0 01 1 0 1 0 32
SGAvery Nunn 20713 6 6 0 2 22 2 1 1 1 420
SFArchie Thorpe 371225 7 8 2 7 26 3 4 3 0 533
SFGuy Iron 1329 2 2 1 2 02 1 0 1 0 17
PFMarvin Nedick 3936 7 8 0 1 113 2 5 0 3 313
PFGeoffrey Evans 1448 1 1 1 2 01 0 0 1 0 110
CKahmari Wilson 000 0 0 0 0 00 0 0 0 0 00
SFElias Stone 27311 6 6 2 5 37 3 1 1 0 314
SFMike Rogerio 38513 1 2 1 2 410 4 0 2 1 412
Bucks 041983841 8241454261410 526128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 401121 7 8 2 4 01 5 2 6 0 431
PGBilly Ray 725 0 0 0 1 00 1 1 1 0 14
SGJack Marchand 29818 1 1 2 4 49 2 0 1 2 519
SGJason Smithers 41820 3 4 1 4 46 4 2 4 2 120
SFPete Vortex 1036 2 2 0 0 13 0 2 0 0 58
PFDrizzt Do'Urden 2516 5 8 0 0 15 2 0 2 3 57
PFAustin Black 2327 2 2 0 0 03 0 0 0 0 16
CStu LaGrange 41611 4 7 0 0 426 3 1 2 1 216
CQuay McMillan 912 0 0 0 0 13 0 0 1 1 02
SGZedd Rukovina 1124 4 4 1 3 11 0 0 1 0 19
Suns 0441002836 616196317 818 925122
team1234F
Bucks (23 - 10)313536260128
Suns (23 - 14)253432310122
ATTENDANCE: 14251
CAPACITY: 17071