Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPhaizon Spriggs 202 0 0 0 1 00 1 1 0 0 00
PGXavier Beckford 3439 2 2 0 1 13 9 8 4 2 28
SGStromile Nichols 1905 1 2 0 2 14 0 1 2 0 31
SFCypher Rage 36614 715 1 1 15 3 1 4 1 220
SFClaude Baptiste 33615 0 0 1 1 211 0 0 2 1 313
PFThomas Nolan 3627 0 0 1 2 313 4 3 2 0 55
PFScott Kahler 000 0 0 0 0 00 0 0 0 0 00
CDeion Marshall 361116 4 4 0 0 410 0 0 0 3 326
CLudovico Colburn 3248 0 2 0 0 112 0 0 2 1 48
PGJameson Angle 000 0 0 0 0 00 0 0 0 0 00
CTyler Moore 411 0 0 0 0 00 0 0 0 0 02
SFJay Black 300 0 0 0 0 01 0 0 1 0 00
Rockets 033771425 3 81461171417 82283
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKlayton Kurtz 40311 1 2 2 6 05 5 1 3 1 49
PGJody Gidesh 412 0 0 0 0 12 1 1 0 0 02
SGTristen Jackson 1206 0 0 0 0 02 0 0 0 0 10
SGBrayden Links 41619 811 0 3 24 5 1 1 0 120
SFDarryon Spurlock 612 1 2 1 1 00 0 3 1 0 04
PFJorge Kristiano 4104 0 2 0 2 311 0 0 0 6 40
PFOskar Lowell 23412 6 6 1 3 25 1 0 2 0 315
CBen Richards 36511 1 2 0 0 415 1 0 5 4 211
SFRichard Sanford 3229 3 3 0 0 11 3 5 4 1 37
Timberwolves 022762028 4151348161116121868
team1234F
Rockets (27 - 6)24212216083
Timberwolves (13 - 23)15211319068
ATTENDANCE: 16241
CAPACITY: 18000