Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 43 | 7 | 22 | 0 | 1 | 3 | 6 | 0 | 8 | 4 | 0 | 5 | 0 | 2 | 17 |
PG | Rico Fontaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | Lee Carosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Keyon Lukusa | 29 | 8 | 19 | 4 | 4 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 20 |
SF | Xavier Niyonkuru | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Benjamin Pierce | 26 | 1 | 5 | 1 | 3 | 0 | 0 | 7 | 10 | 1 | 1 | 1 | 3 | 6 | 3 |
PF | Lyudmil Stoev | 39 | 4 | 14 | 0 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 3 | 2 | 4 | 8 |
C | Ifeanyichukwu Ma | 41 | 6 | 12 | 3 | 4 | 0 | 0 | 4 | 8 | 1 | 2 | 1 | 0 | 2 | 15 |
C | Wyatt Thompson | 18 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | 5 |
SG | Ryan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Joseph Marmolejo | 32 | 5 | 7 | 5 | 6 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | 4 | 15 |
C | Romeo Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grizzlies | 0 | 33 | 90 | 14 | 19 | 3 | 11 | 20 | 67 | 14 | 6 | 17 | 8 | 22 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 40 | 6 | 18 | 10 | 12 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 22 |
PG | Cameron Hayes | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
SF | Lawrence Sterlin | 42 | 5 | 18 | 2 | 3 | 2 | 4 | 1 | 7 | 3 | 0 | 2 | 1 | 2 | 14 |
SF | Silas Graves | 42 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 2 | 1 | 3 | 2 |
PF | Tyson Creze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lincoln Jenson | 17 | 3 | 8 | 0 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
C | Bruenor Battle | 37 | 5 | 14 | 0 | 2 | 0 | 1 | 4 | 15 | 3 | 1 | 2 | 2 | 5 | 10 |
SF | Dominic Hale | 41 | 4 | 13 | 1 | 2 | 2 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | 11 |
SF | Henry Foster | 11 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
Rockets | 0 | 29 | 86 | 15 | 21 | 6 | 18 | 13 | 53 | 13 | 9 | 10 | 7 | 17 | 79 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (28 - 10) | 27 | 17 | 13 | 26 | 0 | 83 | ||||||||||
Rockets (19 - 24) | 16 | 21 | 21 | 21 | 0 | 79 | ||||||||||
ATTENDANCE: 16203 | ||||||||||||||||
CAPACITY: 18055 |