| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| SG | Leroy Shultz | 46 | 18 | 33 | 9 | 13 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 46 |
| SG | Darrick Tucker | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 1 |
| SF | Drae Hendrix | 21 | 2 | 9 | 3 | 4 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 5 | 7 |
| SF | Malik Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | James Finchley | 39 | 5 | 16 | 4 | 6 | 0 | 2 | 5 | 16 | 3 | 3 | 1 | 2 | 4 | 14 |
| PF | Marvin Nedick | 19 | 5 | 11 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 3 | 6 | 12 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 36 | 5 | 9 | 2 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 3 | 2 | 4 | 12 |
| PF | Goldie Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Nathan Coleman | 36 | 6 | 16 | 4 | 5 | 2 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 18 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 42 | 97 | 25 | 34 | 3 | 20 | 16 | 59 | 10 | 7 | 5 | 7 | 33 | 112 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Pokey Little | 31 | 3 | 8 | 5 | 7 | 0 | 2 | 4 | 10 | 4 | 0 | 1 | 0 | 5 | 11 |
| PG | Luke Hopkins | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| SG | Blaine Franklin | 40 | 13 | 30 | 9 | 12 | 0 | 4 | 5 | 7 | 4 | 1 | 5 | 0 | 4 | 35 |
| SG | Carlos Delgado | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| SF | MP Morriss | 40 | 11 | 22 | 12 | 21 | 0 | 1 | 5 | 9 | 5 | 0 | 1 | 1 | 1 | 34 |
| SF | Jack Jackson | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| PF | Lincoln Jenson | 44 | 3 | 10 | 2 | 4 | 0 | 4 | 3 | 21 | 0 | 1 | 1 | 1 | 5 | 8 |
| C | Ivo Berze | 17 | 4 | 6 | 2 | 6 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 6 | 10 |
| C | Andre Coleman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Axel Sawyer | 30 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 3 | 3 |
| Nuggets | 0 | 37 | 90 | 31 | 52 | 1 | 14 | 25 | 69 | 19 | 3 | 12 | 3 | 28 | 106 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (25 - 12) | 23 | 35 | 25 | 29 | 0 | 112 | ||||||||||
| Nuggets (26 - 11) | 37 | 25 | 16 | 28 | 0 | 106 | ||||||||||
| ATTENDANCE: 19015 | ||||||||||||||||
| CAPACITY: 19155 |