Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrik Seppanen 2627 0 0 2 5 03 3 1 2 1 56
SGBobby Noles 2123 0 0 0 1 11 0 1 2 0 44
SGKlaus Schmidt 2135 2 2 1 1 11 1 1 0 0 19
SFValeri Volkovi 341024 4 4 3 7 010 4 6 1 1 527
SFMatt Bostrom 28510 3 5 0 0 38 0 0 2 1 413
PFTemujin Otgonbay 201 0 0 0 0 01 0 1 1 0 10
PFMase Carter III 2549 1 1 0 0 38 4 1 4 0 69
CD'Ariq Willson 44917 617 0 0 415 2 0 0 5 424
SFKreso Paponja 703 2 2 0 1 03 1 1 0 0 42
PFJamal Bryant 100 0 0 0 0 11 0 0 0 0 00
SFTommy Strawn 26613 2 2 0 0 13 2 1 0 0 314
PFAlec Bullock 000 0 0 0 0 00 0 0 0 0 00
Knicks 041922033 6151555171312 837108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Montgomery 40615 4 4 0 2 518 4 4 5 3 216
SGPeter Hawn 32410 4 4 1 4 26 5 1 2 0 413
SGAlex Sorescu 22311 710 0 2 26 3 0 0 1 313
SFBo Cruz 100 0 0 0 0 01 1 0 0 0 00
PFGraham Hawkins 3928 1 1 0 0 16 0 0 3 4 45
CFilip Rams 19411 1 1 0 1 00 1 0 1 1 49
CLucas Armstrong 421119 813 0 0 212 2 0 4 2 430
SGCarter Reign 393131315 1 3 59 3 5 1 0 420
CLeon McCarthy 100 0 0 0 0 11 0 0 0 0 00
Suns 033873848 21218591910161125106
team1234F
Knicks (21 - 8)293019300108
Suns (22 - 13)222642160106
ATTENDANCE: 16553
CAPACITY: 18422