Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dawid Rostek | 32 | 3 | 7 | 4 | 4 | 1 | 3 | 0 | 3 | 3 | 1 | 5 | 0 | 4 | 11 |
PG | Phil Ducker | 9 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
SG | Matthew Hayes | 34 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 5 |
SG | Barney Brocco | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 |
SF | Max Starks | 19 | 2 | 8 | 5 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 3 | 9 |
SF | Lucas Price | 41 | 5 | 11 | 0 | 1 | 1 | 4 | 3 | 10 | 5 | 7 | 3 | 0 | 4 | 11 |
PF | Nicolas Lammers | 35 | 3 | 9 | 4 | 6 | 1 | 2 | 2 | 7 | 2 | 2 | 3 | 0 | 0 | 11 |
C | Jeffrey Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Alexander Gray | 37 | 7 | 13 | 4 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 5 | 5 | 4 | 18 |
SF | Wade Clifton | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
C | Zaraki Mandala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dylan Collins | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Timberwolves | 0 | 24 | 66 | 20 | 27 | 4 | 13 | 10 | 39 | 14 | 16 | 23 | 7 | 23 | 72 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Zurita | 26 | 5 | 12 | 2 | 2 | 3 | 6 | 0 | 2 | 8 | 3 | 5 | 0 | 5 | 15 |
PG | Regis Smalls | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
SG | Andrew Clarke | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
SF | Keith Prezelski | 28 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 3 | 5 | 0 | 4 | 8 |
SF | Carnal Cheever | 37 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 1 | 4 | 6 |
C | Marvin Maxwell | 36 | 9 | 17 | 6 | 7 | 4 | 8 | 4 | 10 | 1 | 1 | 1 | 0 | 2 | 28 |
C | Alioune Sabaly | 39 | 5 | 13 | 3 | 5 | 0 | 0 | 10 | 16 | 2 | 1 | 3 | 1 | 2 | 13 |
PG | Gilson Varela | 32 | 6 | 12 | 6 | 7 | 2 | 4 | 1 | 5 | 5 | 3 | 3 | 0 | 4 | 20 |
C | Thibbledorf Pwen | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 6 |
SG | Gary Roshko | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Clippers | 0 | 35 | 79 | 19 | 23 | 9 | 22 | 18 | 56 | 21 | 20 | 20 | 6 | 26 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (12 - 31) | 17 | 15 | 28 | 12 | 0 | 72 | ||||||||||
Clippers (29 - 7) | 17 | 24 | 35 | 22 | 0 | 98 | ||||||||||
ATTENDANCE: 18065 | ||||||||||||||||
CAPACITY: 19060 |