Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Manny Quinn | 12 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
PG | Mason Betha | 34 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 3 | 0 | 5 | 4 |
SG | Jack Marchand | 35 | 9 | 25 | 4 | 4 | 1 | 5 | 1 | 9 | 2 | 2 | 3 | 1 | 5 | 23 |
SG | Deon Steeples | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
SF | Thaddeus Steele | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
PF | Tos'un Sin'felle | 42 | 9 | 16 | 1 | 2 | 0 | 0 | 5 | 17 | 0 | 0 | 4 | 2 | 2 | 19 |
C | Lucas Bishop | 26 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 12 |
C | Sam Fabro | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
SG | Nigel Riggs | 40 | 10 | 21 | 3 | 4 | 1 | 4 | 1 | 8 | 2 | 5 | 4 | 0 | 4 | 24 |
Rockets | 0 | 43 | 96 | 12 | 14 | 3 | 15 | 9 | 48 | 10 | 11 | 16 | 5 | 29 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Spade | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
PG | Regis Smalls | 39 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 4 | 1 | 0 | 3 | 8 |
SG | Ryan Blaze | 42 | 8 | 23 | 10 | 10 | 3 | 9 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 29 |
SG | Wade Bentley | 14 | 3 | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 8 |
SF | Bart Viergever | 36 | 5 | 18 | 6 | 8 | 2 | 8 | 5 | 15 | 6 | 5 | 7 | 1 | 4 | 18 |
SF | Brad Wallace Jr | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
PF | Arnaldo Casseres | 34 | 8 | 13 | 2 | 4 | 1 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 1 | 19 |
PF | Danny Daniels | 27 | 3 | 6 | 2 | 6 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 8 |
C | Marvin Maxwell | 31 | 9 | 13 | 3 | 4 | 6 | 10 | 5 | 22 | 1 | 0 | 1 | 3 | 4 | 27 |
SG | Andrew Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers | 0 | 41 | 94 | 26 | 38 | 12 | 32 | 19 | 64 | 23 | 14 | 15 | 7 | 17 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (14 - 27) | 27 | 32 | 21 | 21 | 0 | 101 | ||||||||||
Clippers (23 - 18) | 24 | 34 | 32 | 30 | 0 | 120 | ||||||||||
ATTENDANCE: 17748 | ||||||||||||||||
CAPACITY: 19060 | ||||||||||||||||
Deon Steeples 10 game injury |