| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 31 | 7 | 10 | 6 | 8 | 2 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 22 |
| SG | Pierre Sissokho | 16 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
| SF | Archie Thorpe | 40 | 3 | 13 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 3 | 2 | 0 | 5 | 6 |
| SF | Cole Kittles | 15 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| PF | Brandon Myles | 43 | 9 | 16 | 4 | 6 | 1 | 5 | 3 | 11 | 1 | 1 | 3 | 1 | 2 | 23 |
| PF | Trevor Smart | 42 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 4 | 1 | 3 | 10 |
| C | Rauno Liivak | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| SF | King George | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| SF | Mustapha Samson | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| SF | Louis Zinko | 32 | 3 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 |
| Lions | 0 | 32 | 74 | 14 | 20 | 3 | 20 | 9 | 38 | 10 | 9 | 13 | 6 | 21 | 81 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rashad McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Vidale Little II | 21 | 5 | 8 | 3 | 4 | 2 | 4 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 15 |
| SG | Ma Zhuo | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 4 | 0 |
| SG | Mylo Williams | 23 | 5 | 8 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | 12 |
| SF | Bubba Sheppard | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| SF | Thomas Duke | 40 | 3 | 9 | 2 | 2 | 1 | 4 | 2 | 6 | 1 | 6 | 3 | 1 | 4 | 9 |
| PF | Derek Noguiera | 45 | 11 | 23 | 10 | 11 | 2 | 7 | 2 | 12 | 1 | 0 | 9 | 0 | 2 | 34 |
| PF | Dale Ferdinand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Emilio Achaval | 20 | 1 | 10 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| C | Alexander Gray | 27 | 1 | 5 | 2 | 4 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 4 |
| PG | Dawid Rostek | 26 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 8 |
| Timberwolves | 0 | 31 | 71 | 21 | 26 | 7 | 21 | 13 | 48 | 19 | 13 | 16 | 5 | 20 | 90 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lions (19 - 20) | 27 | 19 | 21 | 14 | 0 | 81 | ||||||||||
| Timberwolves (22 - 18) | 19 | 26 | 21 | 24 | 0 | 90 | ||||||||||
| ATTENDANCE: 18000 | ||||||||||||||||
| CAPACITY: 18000 |