Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 2326 5 7 1 1 15 2 1 3 0 210
PGShawn Collins 37415 1 2 1 1 37 1 1 2 0 410
SGSam Guthrie 40514 4 4 1 5 16 2 3 3 0 415
SGDara Tagger 27610 5 6 0 0 05 2 1 0 0 517
SFScott Summers 100 0 0 0 0 00 0 0 0 0 00
PFAdam Trask 3529 3 6 0 2 414 6 0 3 1 27
PFAustin James 1334 0 0 1 1 24 0 3 1 0 27
CKevin Sullivan 391330 7 9 1 6 413 0 1 0 3 334
PFLincoln Jenson 2015 1 2 0 2 25 0 0 3 0 13
Spurs 036932636 5181963131015 423103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 32411 3 4 0 4 15 4 3 2 1 511
PGKeith Hooper 1538 2 2 0 0 15 1 0 1 0 28
SGKeyon Lukusa 36515 7 8 1 6 04 1 2 3 0 518
SGBruce Kolmar 000 0 0 0 0 00 0 0 0 0 00
SFEight Phoenix 43820 8 9 1 2 212 2 3 1 0 325
SFAlex Cryer 18617 0 0 0 2 02 1 1 2 0 112
PFWilliam Ross 2902 2 2 0 0 412 0 1 1 1 62
CLevi Parker 2037 2 2 0 0 37 1 0 2 0 48
CIfeanyichukwu Ma 43612 5 8 0 0 69 4 0 4 1 117
PGTyler Evans 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 035922935 2141860141016 327101
team1234F
Spurs (21 - 18)203222290103
Grizzlies (16 - 18)272820260101
ATTENDANCE: 11094
CAPACITY: 18119