| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Craig Strand | 43 | 8 | 25 | 6 | 8 | 3 | 7 | 0 | 5 | 1 | 3 | 0 | 0 | 5 | 25 |
| PG | Regis Smalls | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| SG | Ryan Blaze | 25 | 3 | 9 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 9 |
| SF | MP Morriss | 40 | 9 | 25 | 6 | 7 | 0 | 3 | 4 | 11 | 5 | 1 | 3 | 3 | 1 | 24 |
| SF | Walter Jameson | 34 | 5 | 20 | 5 | 5 | 0 | 1 | 4 | 8 | 5 | 1 | 4 | 0 | 4 | 15 |
| PF | Nicolas Lammers | 13 | 1 | 6 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 5 |
| C | Willy Templeton | 30 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 2 | 0 | 4 | 8 |
| C | Jeffrey Hunter | 17 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 12 |
| SF | Jake Jellum | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| SG | Barney Brocco | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| Lakers | 0 | 41 | 105 | 22 | 26 | 5 | 18 | 15 | 53 | 14 | 11 | 11 | 4 | 28 | 109 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dawid Rostek | 41 | 5 | 15 | 2 | 2 | 3 | 9 | 0 | 6 | 8 | 2 | 4 | 0 | 2 | 15 |
| PG | Testaverde Sonsk | 34 | 9 | 14 | 10 | 14 | 0 | 0 | 4 | 10 | 4 | 1 | 4 | 0 | 2 | 28 |
| SG | Ken Kelly | 14 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| SG | Johnny Tasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Felicio Nzola | 26 | 3 | 6 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 11 |
| SF | Ben Sutton | 25 | 9 | 15 | 5 | 6 | 2 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 25 |
| PF | Trevor Smart | 39 | 5 | 9 | 1 | 4 | 0 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 11 |
| PF | Benjamin Sidell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Marvin Maxwell | 21 | 7 | 13 | 5 | 6 | 0 | 3 | 1 | 10 | 2 | 0 | 1 | 0 | 5 | 19 |
| C | Cooper Flagg | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 3 | 0 |
| SF | Nighthawk Samson | 12 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 4 |
| PG | Connor Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SuperSonics | 0 | 44 | 90 | 28 | 38 | 6 | 20 | 12 | 63 | 23 | 7 | 16 | 3 | 25 | 122 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (14 - 22) | 26 | 28 | 28 | 27 | 0 | 109 | ||||||||||
| SuperSonics (24 - 12) | 34 | 24 | 29 | 35 | 0 | 122 | ||||||||||
| ATTENDANCE: 16676 | ||||||||||||||||
| CAPACITY: 18300 |