Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 41514 1 2 2 5 31010 3 3 2 213
PGYusuf Karakabak 000 0 0 0 0 00 0 0 0 0 00
SGCash McBride 33816 4 7 0 0 48 3 1 5 2 520
SFJavier Cancel 37618 5 6 3 7 37 1 0 6 0 320
PFBrandon Myles 33816 0 0 1 3 312 2 0 4 1 417
PFJaylen Hoard 36616 6 7 1 4 28 2 2 0 1 419
CAngelo Bonsu 3035 4 6 0 0 07 0 0 1 2 310
CJeffrey Hunter 1423 0 0 0 0 13 0 0 2 0 14
PGJoaquin Zurita 603 0 0 0 0 00 1 0 0 0 20
PFErik Tramer 500 0 0 0 0 01 0 0 1 0 00
76ers 038912028 719165619 622 824103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 43513 2 2 4 7 0611 2 4 0 416
PGCody Johnson 1001 0 0 0 1 00 4 0 0 0 40
SGSlick Daniels 411123 8 8 0 1 26 2 2 2 1 330
SGWowo Villafuerte 1147 3 3 0 0 00 2 1 0 0 111
SFTyrone Tackett 34514 1 2 0 5 611 5 3 4 0 511
SFSteve Sanders 212 0 0 0 1 01 0 1 0 0 02
PFWill Nguyen 33410 810 0 0 210 1 1 2 1 316
PFAlex Wingate 21511 0 0 0 0 16 0 1 0 0 310
CPierre Ampofo 39916 3 5 4 6 215 4 5 1 1 125
SFJaxton Beard 111 0 0 0 0 00 0 0 0 0 02
Grizzlies 045982530 8211558291613 324123
team1234F
76ers (32 - 7)272832160103
Grizzlies (23 - 15)343330260123
ATTENDANCE: 13911
CAPACITY: 16667