Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 3727 5 8 1 3 1411 2 2 0 310
SGCharlie Baker 1637 4 4 0 3 00 0 1 1 0 110
SFDennis Richards 3039 0 2 1 2 14 2 2 2 0 37
SFNorman Smets 3228 0 0 0 3 18 2 0 0 0 34
PFLandon Drake 902 0 0 0 0 02 0 1 0 0 00
PFAthro Gate 1126 0 0 0 0 24 0 0 0 3 34
CKevin Sullivan 331127 2 2 1 3 46 0 0 0 1 425
CAndrew Borner 44713 0 0 0 0 616 1 1 6 4 214
SGJose Hernandez 402 0 0 0 0 00 0 0 1 0 10
SFDavid Mandel 2015 0 0 0 0 12 2 3 0 1 12
Kings 031861116 3141850181012 92176
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMatas Vainoras 3318 5 5 0 2 23 8 2 2 0 37
PGRodney Oduro 811 0 0 0 0 01 1 2 1 0 12
SGHabib Diatta 2014 1 1 0 3 02 1 0 1 0 23
SFCraig Westfall 37816 7 7 2 4 313 5 1 3 2 025
PFBuck Weston 438151214 0 0 28 3 1 1 3 428
CBeau Starc 3425 1 4 2 3 26 1 1 0 1 37
CDominik Pjaca 512 0 0 0 1 02 0 0 1 1 02
SGKlaudijus Garast 32513 5 6 1 3 37 2 0 1 1 216
SGHunter Branigan 1727 1 2 0 1 04 2 0 3 0 25
PGSeamus O'Reilly 511 0 0 0 0 00 1 0 0 0 12
Bulls 030723239 517135224 713 81897
team1234F
Kings (6 - 28)23151721076
Bulls (22 - 18)22203025097
ATTENDANCE: 20917
CAPACITY: 20917