Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPerry Paulson 37622 4 4 1 8 04 6 0 1 0 417
PGLeland Roscoe 1036 0 0 0 0 12 1 1 3 0 16
SGAvery Nunn 1725 3 4 0 0 11 0 0 2 0 47
SFTyrone Tackett 3549 1 1 0 4 26 2 0 2 1 39
SFBen Sutton 41819 4 7 1 2 410 0 1 4 0 221
PFBuck Weston 44714 1 1 0 1 213 3 0 5 1 415
PFDeShawn Vaughn 400 0 0 0 0 01 0 0 0 0 10
CClarence Rollins 3446 3 4 0 0 314 0 0 0 1 211
CMatson Lessort 1324 0 0 0 0 04 0 1 2 0 24
SFFiras Abduldaim 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 036851621 215145912 319 32390
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 45521 910 110 0716 2 0 0 220
PGBilly Ray 200 1 2 0 0 00 0 0 0 0 11
SGJack Marchand 451228 2 2 3 8 510 3 1 1 1 229
SGHunter Branigan 24615 1 2 1 5 15 0 0 0 2 214
SFDominic Hale 1200 0 0 0 0 00 0 2 0 1 00
PFBenjamin Sidell 32410 1 2 1 2 14 4 2 2 0 510
PFJustin Ward 27510 4 6 0 0 27 2 2 1 1 414
CQuay McMillan 4047 1 2 0 0 717 1 2 1 0 39
SGBarry Sinn 223 0 0 0 0 00 0 0 0 0 04
PFLandon Drake 612 0 0 0 0 13 0 0 0 0 12
Suns 039961926 62517542611 5 520103
team1234F
Grizzlies (14 - 23)24221727090
Suns (20 - 21)342515290103
ATTENDANCE: 13271
CAPACITY: 17071