| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 27 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 3 | 7 |
| SG | Leroy Shultz | 32 | 5 | 8 | 8 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 18 |
| SG | Darrick Tucker | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SF | Drae Hendrix | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 5 |
| SF | Malik Jordan | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| PF | James Finchley | 41 | 10 | 25 | 7 | 11 | 0 | 0 | 5 | 15 | 1 | 3 | 1 | 3 | 3 | 27 |
| PF | Marvin Nedick | 33 | 2 | 9 | 4 | 6 | 1 | 5 | 0 | 13 | 2 | 2 | 2 | 2 | 3 | 9 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 2 | 2 | 6 |
| PF | Goldie Mack | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| SF | Nathan Coleman | 32 | 6 | 12 | 6 | 7 | 3 | 4 | 0 | 7 | 4 | 4 | 0 | 0 | 2 | 21 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 34 | 84 | 25 | 32 | 6 | 15 | 11 | 64 | 13 | 13 | 8 | 9 | 20 | 99 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Testaverde Sonsk | 40 | 8 | 21 | 0 | 2 | 1 | 3 | 1 | 5 | 2 | 2 | 3 | 0 | 4 | 17 |
| SG | Artemis Entreri | 26 | 4 | 11 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 4 | 2 | 0 | 4 | 9 |
| SF | Perry Jackson | 37 | 1 | 10 | 1 | 2 | 1 | 3 | 3 | 13 | 0 | 1 | 1 | 7 | 4 | 4 |
| PF | Niklas Bulter | 20 | 1 | 5 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| C | Cooper Flagg | 37 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 4 | 3 |
| PF | Zion Starr | 24 | 2 | 6 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 2 | 4 | 7 |
| SF | Emre Terzi | 34 | 4 | 15 | 2 | 2 | 0 | 2 | 2 | 8 | 2 | 0 | 5 | 0 | 2 | 10 |
| PF | Arnaldo Casseres | 17 | 1 | 4 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 5 |
| Spurs | 0 | 22 | 80 | 13 | 21 | 3 | 16 | 11 | 56 | 6 | 7 | 17 | 10 | 28 | 60 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (27 - 12) | 21 | 39 | 22 | 17 | 0 | 99 | ||||||||||
| Spurs (23 - 19) | 13 | 12 | 17 | 18 | 0 | 60 | ||||||||||
| ATTENDANCE: 18418 | ||||||||||||||||
| CAPACITY: 18418 |