Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pokey Little | 29 | 5 | 14 | 0 | 0 | 3 | 7 | 2 | 4 | 3 | 1 | 4 | 0 | 4 | 13 |
PG | Johnny Montana | 18 | 4 | 9 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 9 |
SG | Nigel Riggs | 34 | 11 | 24 | 5 | 8 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 28 |
SF | Jontez Cooper | 26 | 0 | 6 | 2 | 2 | 0 | 2 | 3 | 6 | 4 | 0 | 1 | 0 | 3 | 2 |
SF | Marcus Morgan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PF | Jack Spencer | 23 | 6 | 13 | 1 | 2 | 1 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 14 |
PF | Samuel Gaines | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
C | Quay McMillan | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 4 | 4 |
C | Rauno Liivak | 31 | 5 | 7 | 3 | 3 | 0 | 0 | 2 | 11 | 3 | 0 | 2 | 1 | 5 | 13 |
PG | Jack Spade | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Christoph Lord | 34 | 6 | 17 | 2 | 2 | 0 | 1 | 3 | 9 | 6 | 2 | 0 | 1 | 4 | 14 |
Lions | 0 | 40 | 98 | 15 | 19 | 6 | 20 | 17 | 53 | 26 | 9 | 14 | 4 | 30 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bill Farwell | 41 | 9 | 19 | 3 | 4 | 0 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 2 | 21 |
SG | Grayson Trapp | 42 | 9 | 25 | 7 | 8 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 25 |
SG | Emmanuel Chark | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Marcus Rashford | 35 | 7 | 15 | 6 | 8 | 1 | 2 | 3 | 8 | 2 | 0 | 6 | 0 | 2 | 21 |
SF | Kyle Kane | 34 | 2 | 3 | 4 | 4 | 0 | 0 | 1 | 9 | 2 | 1 | 2 | 0 | 5 | 8 |
PF | Nahjee Holmes | 37 | 7 | 12 | 7 | 8 | 3 | 4 | 3 | 6 | 3 | 3 | 1 | 2 | 2 | 24 |
PF | Athro Gate | 30 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 5 | 7 |
C | Derek Monro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
PG | Tyler Evans | 11 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Pacers | 0 | 39 | 83 | 34 | 40 | 4 | 10 | 12 | 54 | 17 | 6 | 13 | 3 | 19 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lions (7 - 36) | 30 | 26 | 25 | 20 | 0 | 101 | ||||||||||
Pacers (19 - 21) | 44 | 20 | 24 | 28 | 0 | 116 | ||||||||||
ATTENDANCE: 17923 | ||||||||||||||||
CAPACITY: 17923 |