| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kristof Kuncze | 41 | 2 | 8 | 4 | 4 | 1 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 9 |
| SG | Preacher Monroe | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 2 |
| SF | Mike Godfrey | 42 | 7 | 19 | 6 | 10 | 2 | 4 | 2 | 8 | 0 | 1 | 3 | 0 | 4 | 22 |
| SF | Vince Perkins | 39 | 4 | 8 | 7 | 8 | 1 | 3 | 1 | 7 | 3 | 5 | 0 | 0 | 2 | 16 |
| PF | Derek Wallace | 36 | 14 | 26 | 4 | 5 | 5 | 8 | 1 | 11 | 2 | 0 | 3 | 1 | 3 | 37 |
| PF | Sekou Mazil | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | Alioune Sabaly | 14 | 0 | 3 | 7 | 8 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| C | Sergeant Dobbs | 27 | 2 | 5 | 4 | 6 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 5 | 8 |
| SF | Ishan Pandya | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| SF | Pete Vortex | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 4 |
| Raptors | 0 | 32 | 76 | 35 | 45 | 9 | 18 | 10 | 54 | 12 | 10 | 14 | 2 | 25 | 108 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Noah Boczek | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| PG | Jack Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Lou McNally | 8 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| SF | MP Morriss | 36 | 9 | 15 | 4 | 6 | 2 | 3 | 2 | 13 | 1 | 1 | 3 | 4 | 4 | 24 |
| PF | Elliot Richards | 27 | 5 | 12 | 8 | 8 | 2 | 6 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | 20 |
| PF | Jacob Harrington | 24 | 6 | 12 | 4 | 4 | 5 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 21 |
| C | Chaz Kapelka | 25 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 4 | 1 | 1 | 0 | 5 | 3 |
| C | Donovan Webber | 23 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 3 | 5 | 8 |
| PG | Dawid Rostek | 38 | 3 | 12 | 2 | 2 | 2 | 5 | 1 | 4 | 7 | 1 | 2 | 0 | 4 | 10 |
| SF | Snake Harper | 39 | 4 | 13 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 6 | 3 | 0 | 3 | 9 |
| PF | Trajan Walker | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Knicks | 0 | 30 | 79 | 29 | 33 | 11 | 26 | 8 | 48 | 25 | 13 | 15 | 8 | 26 | 100 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (22 - 16) | 20 | 32 | 21 | 35 | 0 | 108 | ||||||||||
| Knicks (23 - 10) | 27 | 22 | 27 | 24 | 0 | 100 | ||||||||||
| ATTENDANCE: 18771 | ||||||||||||||||
| CAPACITY: 19812 |