Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKampol Khammai 40920 2 3 2 6 24 2 0 1 1 322
PGScott Easterbroo 811 2 2 1 1 00 1 0 0 0 25
SGWade Bentley 32412 5 6 2 4 04 7 1 3 0 415
SGVictor Howell 27817 0 0 4 8 03 3 0 2 0 320
SFTheo Hernandez 34719 4 4 0 2 16 1 1 4 0 118
PFCharlie Mackiewi 2816 1 2 0 0 38 0 2 3 2 33
PFVictor James 3224 0 0 0 0 28 0 0 0 1 34
CHugo Somerset 35714 2 2 1 1 415 2 0 2 3 517
SGClayton Crawford 122 0 0 1 1 00 0 0 0 0 15
Lions 0419516191123145116 415 725109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPhaizon Spriggs 302 1 2 0 1 00 0 0 0 0 01
PGXavier Beckford 40611 0 0 0 0 1315 6 2 0 412
SGStromile Nichols 1235 0 0 0 0 01 2 0 0 1 06
SFCypher Rage 32720 4 4 2 7 14 1 1 4 0 320
SFClaude Baptiste 4014291012 3 8 212 0 3 0 0 441
PFThomas Nolan 38710 1 1 3 5 415 7 2 1 1 218
PFScott Kahler 100 0 0 0 0 01 0 0 0 0 00
CDeion Marshall 1000 2 2 0 0 01 1 0 0 1 42
CLudovico Colburn 39812 710 0 0 210 1 0 3 0 123
PGJameson Angle 000 0 0 0 0 00 0 0 0 0 00
CTyler Moore 1611 0 0 0 0 13 2 0 1 0 12
SFJay Black 513 0 0 0 0 13 0 0 0 0 02
Rockets 047932531 8211355291211 319127
team1234F
Lions (13 - 18)282927250109
Rockets (31 - 6)303132340127
ATTENDANCE: 17493
CAPACITY: 18055