| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamarion Ughanze | 42 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 1 | 0 | 10 |
| PG | Mark Graves | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| SG | Ni Ning | 46 | 7 | 16 | 4 | 6 | 0 | 0 | 2 | 7 | 6 | 0 | 4 | 0 | 4 | 18 |
| SG | Vladas Pimpe | 11 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| SF | Dennis Richards | 29 | 6 | 10 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 3 | 2 | 4 | 14 |
| PF | Teddy Gooch | 22 | 5 | 8 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 0 | 4 | 12 |
| PF | DeShawn Vaughn | 22 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 4 | 6 |
| C | Cliff Albert | 31 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 3 | 2 | 6 | 11 |
| C | Gerard Wright | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 4 |
| SG | Barry Sinn | 5 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| SuperSonics | 0 | 38 | 71 | 10 | 15 | 4 | 11 | 7 | 45 | 23 | 6 | 23 | 5 | 24 | 90 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 37 | 7 | 21 | 9 | 12 | 0 | 2 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 23 |
| SG | Slick Daniels | 19 | 2 | 7 | 6 | 7 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 4 | 11 |
| SF | Damon Osyrus | 40 | 6 | 14 | 0 | 0 | 3 | 7 | 5 | 10 | 10 | 3 | 3 | 0 | 5 | 15 |
| SF | Reggie Dupree | 42 | 5 | 11 | 4 | 6 | 2 | 3 | 2 | 6 | 1 | 2 | 2 | 0 | 1 | 16 |
| PF | Roscoe Ennis | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PF | Brutus Macklin | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| C | Dominik Pjaca | 40 | 4 | 9 | 2 | 2 | 2 | 4 | 1 | 8 | 1 | 2 | 1 | 4 | 4 | 12 |
| SF | Snake Wheatstraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Ethan Marshall | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| SF | Keith Prezelski | 32 | 5 | 14 | 3 | 6 | 2 | 4 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 15 |
| Hornets | 0 | 30 | 79 | 26 | 37 | 11 | 24 | 16 | 43 | 19 | 17 | 13 | 4 | 16 | 97 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| SuperSonics (15 - 27) | 20 | 22 | 25 | 23 | 0 | 90 | ||||||||||
| Hornets (11 - 37) | 24 | 27 | 22 | 24 | 0 | 97 | ||||||||||
| ATTENDANCE: 19077 | ||||||||||||||||
| CAPACITY: 19077 |