| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sergio Villena | 36 | 6 | 19 | 0 | 0 | 2 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 14 |
| PG | Jakyree Gadson | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| SG | Jack Marchand | 20 | 5 | 10 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 4 | 11 |
| SG | Mike Swann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| SF | Walter Jameson | 15 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 12 |
| SF | Mitchell Serna | 28 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 5 | 5 |
| PF | Drizzt Do'Urden | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
| PF | Derek Noguiera | 42 | 12 | 25 | 12 | 17 | 1 | 2 | 2 | 15 | 3 | 4 | 6 | 0 | 5 | 37 |
| C | Stu LaGrange | 43 | 7 | 11 | 4 | 4 | 0 | 0 | 7 | 14 | 3 | 0 | 3 | 2 | 2 | 18 |
| SF | Liam Bennett | 27 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
| Suns | 0 | 40 | 92 | 21 | 27 | 5 | 14 | 16 | 58 | 23 | 11 | 14 | 3 | 27 | 106 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Felix Streller | 38 | 4 | 14 | 5 | 7 | 1 | 8 | 3 | 6 | 6 | 3 | 2 | 1 | 4 | 14 |
| PG | Yusuf Karakabak | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SG | Cash McBride | 28 | 6 | 15 | 5 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 3 | 6 | 17 |
| SF | Javier Cancel | 22 | 6 | 11 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 15 |
| PF | Brandon Myles | 22 | 6 | 13 | 4 | 5 | 0 | 2 | 3 | 8 | 2 | 0 | 2 | 1 | 5 | 16 |
| PF | Jaylen Hoard | 37 | 5 | 16 | 4 | 4 | 2 | 6 | 3 | 8 | 4 | 1 | 1 | 1 | 2 | 16 |
| C | Angelo Bonsu | 44 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | 13 | 2 | 1 | 5 | 4 | 0 | 9 |
| C | Jeffrey Hunter | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| PG | Joaquin Zurita | 20 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 2 | 4 |
| PF | Erik Tramer | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 76ers | 0 | 35 | 90 | 24 | 29 | 5 | 20 | 16 | 55 | 19 | 8 | 17 | 11 | 27 | 99 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (24 - 15) | 25 | 17 | 27 | 37 | 0 | 106 | ||||||||||
| 76ers (34 - 8) | 26 | 27 | 20 | 26 | 0 | 99 | ||||||||||
| ATTENDANCE: 19718 | ||||||||||||||||
| CAPACITY: 20478 |