Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 38314 6 6 2 8 03 5 2 0 0 414
PGJakyree Gadson 902 0 0 0 0 00 1 1 1 0 30
SFRyker Carrizosa 437181212 2 7 110 0 2 2 0 428
SFMitchell Serna 2016 2 2 1 2 02 1 1 1 0 35
PFKolin Kaughman 1013 0 0 1 1 11 1 0 0 0 13
PFFeyd Tsezar 34211 2 2 1 5 06 0 1 2 2 57
CStu LaGrange 409141113 0 0 415 3 0 6 1 429
SFWalter Jameson 000 0 0 0 0 00 0 0 0 0 00
SFPete Vortex 43817 2 4 2 2 414 1 3 4 2 320
SGMike Swann 000 0 0 0 0 00 0 0 0 0 00
Suns 031853539 9251357121016 527106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamarion Ughanze 2046 2 2 0 0 16 2 2 3 0 510
PGDawid Rostek 39510 0 0 0 2 15 9 0 4 0 310
SGKen Kelly 35719 2 3 0 5 02 1 0 1 0 216
SGJohn Miller 000 0 0 0 0 00 0 0 0 0 00
SFMike Godfrey 28415 0 0 0 3 37 0 0 0 0 58
SFLevon Ivory 418141313 1 2 012 2 2 1 2 530
PFDerek Wallace 351022 2 4 2 7 311 5 0 2 3 324
PFSekou Mazil 1012 0 0 0 0 03 1 1 0 1 12
CSergeant Dobbs 800 1 2 0 0 00 0 0 2 1 31
PFRoscoe Ennis 1901 4 6 0 0 25 0 0 0 0 34
Raptors 039892430 319105420 513 730105
team1234F
Suns (9 - 30)272132260106
Raptors (23 - 17)312232200105
ATTENDANCE: 17091
CAPACITY: 19800