Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jaxson Hills | 36 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 0 | 4 | 3 |
SG | Dara Tagger | 12 | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 10 |
SG | Zach Stringer | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
SF | Michael Roberts | 6 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
SF | Eight Phoenix | 37 | 11 | 25 | 6 | 10 | 0 | 1 | 0 | 11 | 3 | 3 | 5 | 2 | 4 | 28 |
PF | Afafrenfere O'Ma | 39 | 13 | 29 | 8 | 12 | 1 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 35 |
PF | Charlie Mackiewi | 42 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 3 | 6 |
SF | Solomon Sobul | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
SF | Evan Everett | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
Kings | 0 | 34 | 81 | 19 | 32 | 3 | 11 | 6 | 42 | 20 | 11 | 15 | 5 | 21 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jakyree Gadson | 27 | 5 | 10 | 4 | 5 | 1 | 3 | 2 | 3 | 1 | 6 | 0 | 0 | 3 | 15 |
PG | Manny Quinn | 14 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
SF | Liam Bennett | 40 | 15 | 28 | 5 | 6 | 3 | 6 | 4 | 14 | 12 | 4 | 5 | 0 | 4 | 38 |
SF | Bart Viergever | 32 | 9 | 20 | 2 | 4 | 2 | 5 | 3 | 8 | 9 | 0 | 6 | 2 | 4 | 22 |
C | Gerard Wright | 27 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 9 | 7 | 0 | 0 | 1 | 5 | 8 |
C | Samuel Lawson | 39 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 2 | 7 | 1 | 8 |
PG | Peyton Purvy | 33 | 2 | 7 | 2 | 2 | 0 | 3 | 0 | 4 | 6 | 3 | 1 | 1 | 3 | 6 |
PF | Tos'un Sin'felle | 24 | 5 | 9 | 2 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 6 | 12 |
SuperSonics | 0 | 49 | 97 | 15 | 23 | 6 | 18 | 16 | 62 | 37 | 14 | 16 | 12 | 26 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (26 - 20) | 33 | 21 | 14 | 22 | 0 | 90 | ||||||||||
SuperSonics (36 - 13) | 30 | 31 | 24 | 34 | 0 | 119 | ||||||||||
ATTENDANCE: 16091 | ||||||||||||||||
CAPACITY: 17072 | ||||||||||||||||
Michael Roberts 4 game injury |