Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 33410 0 0 1 5 01 2 1 0 0 59
PGEclipse Santos 1429 0 0 0 0 12 3 0 0 0 24
SGLeroy Shultz 39919 1 2 3 7 15 1 3 3 0 522
SFDevon Green 2124 4 4 2 4 07 2 0 3 0 410
PFJames Finchley 37713 0 2 0 0 310 2 2 5 1 514
PFMarvin Nedick 39714 5 6 2 5 311 2 1 1 2 321
CTom Klugman 1745 1 2 0 0 04 1 0 3 0 59
SFNathan Coleman 37514 1 2 2 6 16 6 2 1 1 513
SGJacob Hayes 100 2 2 0 0 00 0 0 0 0 02
Suns 0408814201027105419 916 434104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGiulio Trulla 2315 0 0 1 3 14 0 1 1 0 43
SGJude Bellingham 200 0 0 0 0 01 1 0 0 0 10
SGEsteban Alonso 2415 1 2 0 0 05 5 1 3 0 23
SFKyle Kane 2047 4 5 0 0 310 1 0 0 0 012
SFLawrence Sterlin 451025 914 1 3 210 3 4 2 0 230
PFNiklas Bulter 42819 4 4 1 6 511 0 0 0 0 321
PFAfafrenfere O'Ma 40720 7 8 1 3 55 5 4 3 1 222
CGabriel Rienzo 41612 6 8 0 0 210 0 0 2 5 118
PFTrevor Maddox 000 0 0 0 0 00 0 0 0 0 00
Jazz 037933141 4151959151011 615109
team1234F
Suns (29 - 17)232827260104
Jazz (18 - 29)292921300109
ATTENDANCE: 14937
CAPACITY: 16867