Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 36512 4 5 1 5 03 8 0 4 0 315
PGLeland Roscoe 1111 0 0 0 0 01 1 0 3 0 02
SGSlick Daniels 34823 3 4 3 7 25 1 0 0 2 322
SGWowo Villafuerte 2136 2 2 0 0 01 3 1 2 0 28
SFTyrone Tackett 3136 1 2 1 1 07 8 1 2 0 48
PFWill Nguyen 26612 0 0 0 0 311 1 0 2 0 412
CTom Dewey 24610 4 6 0 0 05 0 0 1 3 316
CPrince Moreau 2124 0 1 0 0 28 0 0 2 1 34
SFJaxton Beard 927 3 4 0 1 23 0 1 1 0 17
CIan Tupou 2327 2 2 0 2 26 0 0 3 3 36
Grizzlies 038881926 516115122 320 926100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 2538 2 2 1 2 14 4 0 1 0 49
PGJoaquin Zurita 2014 0 0 0 0 0310 3 1 0 22
SGCash McBride 351016 811 0 0 26 1 1 0 1 128
SGOlanrewaju Nwaok 846 3 4 0 1 00 2 1 0 0 011
SFJavier Cancel 32919 3 4 2 4 34 6 4 1 0 323
PFBrandon Myles 30914 4 4 1 2 311 5 1 1 1 223
PFJaylen Hoard 30514 2 2 1 2 210 3 2 2 0 413
CXavier Cross 37814 4 4 3 5 111 3 1 0 5 423
PFErik Tramer 1323 2 4 0 0 25 1 0 0 0 36
SGBarney Brocco 613 0 0 0 1 00 0 1 0 0 22
76ers 0521012835 81715583514 6 725140
team1234F
Grizzlies (28 - 18)281729260100
76ers (34 - 9)333135410140
ATTENDANCE: 20118
CAPACITY: 20478