Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrik Seppanen 3025 0 0 1 3 01 3 2 2 0 45
SGBobby Noles 2424 0 0 0 0 02 2 1 4 0 44
SGKlaus Schmidt 1712 0 0 0 1 02 1 2 0 0 12
SFValeri Volkovi 291423 6 6 3 4 36 6 2 3 0 437
SFMatt Bostrom 2339 1 2 0 1 28 1 0 2 0 37
PFTemujin Otgonbay 211 0 0 0 0 00 0 0 0 0 02
PFMase Carter III 32717 4 4 0 1 514 2 0 1 1 218
CD'Ariq Willson 39810 510 0 0 115 0 0 3 2 121
SFKreso Paponja 1838 3 4 0 2 13 0 2 0 0 29
PFJamal Bryant 000 0 0 0 0 00 0 0 0 0 00
SFTommy Strawn 2048 0 0 0 0 13 4 1 0 1 18
PFAlec Bullock 000 0 0 0 0 00 0 0 0 0 00
Knicks 045871926 4121458191015 422113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJerjuan Ollison 603 0 0 0 1 12 0 1 1 0 10
SGFlorian Pick 32716 0 0 0 2 14 0 0 2 0 114
SGRoberto Carlos 2929 0 0 1 5 03 1 1 0 0 15
SFPierce Vinore 411023 3 5 3 7 05 3 2 0 0 226
PFBill Messmer 1100 4 4 0 0 02 0 0 0 0 14
PFMarek Czerwinski 3628 0 0 0 2 38 9 4 2 0 24
CColin Roller 1412 0 0 0 1 04 1 1 1 1 52
SFPetr Zorvan 423 0 0 1 1 00 0 0 1 0 15
SFNate LeFevre 30616 812 1 6 00 0 1 1 0 221
PFAmen Cross 3236 4 6 0 0 510 0 1 4 0 510
Warriors 033861927 6251142141112 12191
team1234F
Knicks (28 - 10)343625180113
Warriors (9 - 32)26232418091
ATTENDANCE: 15600
CAPACITY: 19596