Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 30315 5 6 2 5 15 3 0 1 0 413
SFLevon Ivory 31613 2 2 1 3 28 1 1 1 1 415
SFDevin Price 22714 0 0 3 5 35 1 2 2 0 217
PFAdam Trask 1503 1 2 0 3 12 2 0 1 1 51
CMario Krizmanic 19310 1 2 0 0 14 1 0 1 0 67
CJohnny Thunder 2617 5 6 0 0 17 4 0 1 4 47
CPrince Moreau 3302 1 2 0 0 26 1 0 3 2 41
SFEllington Davids 39712 610 0 0 310 2 2 2 0 320
SFMike Mason 402 0 0 0 0 01 0 1 1 0 00
PGJakyree Gadson 1414 0 0 0 0 13 1 1 2 0 32
Celtics 028822130 616165416 715 83583
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 3739 2 2 2 6 05 9 0 1 0 210
PGTravis Fitch 713 2 2 0 1 02 0 1 0 0 04
SGWowo Villafuerte 376171820 0 2 04 2 4 2 0 330
SGLeroy Shultz 30514 3 4 0 2 05 1 1 0 0 513
SFTyrone Tackett 33714 2 2 0 3 48 5 2 4 1 416
SFJaxton Beard 201 0 0 0 0 00 0 0 0 0 10
PFWill Nguyen 3268 5 6 0 0 817 2 0 0 1 217
PFAlex Wingate 200 0 0 0 0 00 1 0 0 0 00
CPierre Ampofo 2939 1 4 1 3 410 2 3 1 1 28
PGCody Johnson 2215 7 8 0 1 01 1 0 1 1 59
PFBrian Fate 202 0 0 0 0 00 0 0 0 0 00
Grizzlies 032824048 31817582311 9 424107
team1234F
Celtics (26 - 16)14282219083
Grizzlies (17 - 22)263132180107
ATTENDANCE: 13946
CAPACITY: 16667