Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 3627 6 6 0 1 02 2 2 1 0 310
PGEclipse Santos 811 2 2 0 0 01 1 0 0 0 04
SGLeroy Shultz 351024 7 7 2 5 46 2 2 2 0 229
SFDrae Hendrix 1606 0 0 0 2 12 1 1 0 0 20
SFNathan Coleman 38515 4 4 2 5 412 4 1 3 0 416
PFJames Finchley 431221 7 8 0 1 820 0 3 4 0 231
PFMarvin Nedick 1915 4 4 1 1 04 1 0 0 1 57
CTom Klugman 32913 2 2 1 2 37 3 2 2 2 521
SFTrey Holt 938 0 0 1 1 24 0 1 0 1 37
Suns 0431003233 7182258141212 426125
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 1103 2 4 0 0 01 0 0 1 0 32
PGAlustriel Silver 2111 0 0 1 1 00 3 2 0 0 43
SGJack Marchand 35813 8 8 1 2 06 1 3 3 1 325
SGBarney Brocco 3825 0 0 1 3 00 1 2 5 0 45
PFNoah Davenport 2557 910 0 0 412 0 0 5 1 419
CJimbo Larson 30711 2 3 1 3 311 2 2 2 4 417
CLucas Bishop 421227 3 4 1 5 110 3 1 0 0 328
SGWade Bentley 25613 1 2 0 2 02 2 0 2 1 313
SFJon Capdevila 803 0 0 0 1 02 0 0 0 0 00
Rockets 041832531 517 945121018 728112
team1234F
Suns (33 - 18)293629310125
Rockets (12 - 38)232634290112
ATTENDANCE: 9327
CAPACITY: 18055