Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 381017 3 4 1 4 410 5 1 6 0 524
SFLevon Ivory 41715 3 5 3 9 16 0 6 2 1 220
SFDevin Price 1305 1 2 0 3 13 1 1 0 0 01
PFAdam Trask 40822 1 2 0 3 47 1 1 4 3 017
CMario Krizmanic 2256 4 6 0 0 17 2 0 0 0 514
CJohnny Thunder 100 1 2 0 0 00 1 0 0 2 01
CPrince Moreau 3128 0 0 0 0 38 0 0 1 4 34
SFEllington Davids 41614 2 2 0 0 714 0 2 2 0 214
SFMike Mason 000 0 0 0 0 00 0 0 0 0 00
PGJakyree Gadson 915 0 0 0 2 23 1 0 1 0 02
Celtics 039921523 4212460111116101797
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 41410 0 0 2 7 1310 3 3 0 410
PGTravis Fitch 612 0 0 0 1 01 1 1 0 0 02
SGWowo Villafuerte 34612 7 8 0 1 14 3 1 5 0 219
SGLeroy Shultz 38715 3 4 0 1 00 1 3 3 1 317
SFTyrone Tackett 36814 2 2 2 4 311 4 1 1 1 320
SFJaxton Beard 100 0 0 0 0 00 0 0 0 0 00
PFWill Nguyen 27511 2 2 1 1 27 2 0 2 1 413
PFAlex Wingate 000 0 0 0 0 00 0 0 0 0 00
CPierre Ampofo 32411 2 4 0 3 413 3 0 2 1 110
PGCody Johnson 2216 1 2 1 2 02 0 0 0 0 34
PFBrian Fate 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 036811722 620114424 916 42095
team1234F
Celtics (28 - 16)24342217097
Grizzlies (18 - 23)24351917095
ATTENDANCE: 14077
CAPACITY: 16667