Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Perry Paulson | 19 | 5 | 10 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 12 |
PG | Keith Hooper | 27 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 4 | 10 |
SG | Wade Bentley | 34 | 7 | 15 | 6 | 8 | 1 | 3 | 0 | 7 | 5 | 2 | 2 | 0 | 3 | 21 |
SG | Esteban Alonso | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 4 |
SF | Brad Wallace Jr | 15 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 8 |
PF | Connor Blake | 43 | 5 | 11 | 1 | 2 | 0 | 0 | 2 | 13 | 1 | 4 | 3 | 2 | 1 | 11 |
PF | Savio Pendin | 33 | 11 | 18 | 2 | 2 | 1 | 2 | 3 | 9 | 5 | 1 | 3 | 0 | 1 | 25 |
C | Gonzalo Dybala | 19 | 6 | 12 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 3 | 12 |
C | Dahlie Sin'felle | 31 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 13 |
Raptors | 0 | 49 | 91 | 15 | 18 | 3 | 10 | 9 | 59 | 23 | 12 | 12 | 5 | 21 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Price | 29 | 6 | 20 | 2 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 16 |
SF | Spencer Flynn | 34 | 4 | 12 | 2 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 3 | 1 | 5 | 11 |
PF | Frankie Ruffin | 42 | 4 | 14 | 8 | 8 | 1 | 5 | 4 | 11 | 2 | 0 | 4 | 2 | 5 | 17 |
C | Donatello Bardi | 43 | 9 | 23 | 4 | 4 | 1 | 7 | 3 | 13 | 1 | 1 | 0 | 0 | 5 | 23 |
SG | Kurt Wagner | 43 | 4 | 13 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 0 | 3 | 9 |
PF | Trevor Maddox | 45 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 8 | 0 | 2 | 3 | 0 | 1 | 9 |
Bucks | 0 | 31 | 91 | 17 | 18 | 6 | 21 | 11 | 46 | 12 | 6 | 15 | 3 | 21 | 85 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (24 - 23) | 33 | 37 | 30 | 16 | 0 | 116 | ||||||||||
Bucks (18 - 26) | 20 | 22 | 25 | 18 | 0 | 85 | ||||||||||
ATTENDANCE: 18717 | ||||||||||||||||
CAPACITY: 18717 |