| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sergio Villena | 26 | 5 | 12 | 1 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 2 | 0 | 5 | 13 |
| PG | Jakyree Gadson | 21 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 3 |
| SF | Ryker Carrizosa | 35 | 4 | 12 | 5 | 6 | 1 | 5 | 0 | 1 | 2 | 3 | 4 | 0 | 4 | 14 |
| SF | Mitchell Serna | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 1 | 2 | 0 | 3 | 2 |
| PF | Kolin Kaughman | 28 | 4 | 11 | 2 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 5 | 0 | 4 | 10 |
| PF | Feyd Tsezar | 40 | 7 | 13 | 5 | 6 | 1 | 1 | 1 | 7 | 0 | 2 | 2 | 3 | 4 | 20 |
| C | Stu LaGrange | 40 | 11 | 20 | 7 | 8 | 0 | 0 | 2 | 12 | 3 | 1 | 3 | 1 | 3 | 29 |
| SF | Walter Jameson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Pete Vortex | 20 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 6 | 8 |
| SG | Mike Swann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 38 | 87 | 20 | 24 | 5 | 14 | 14 | 50 | 16 | 11 | 19 | 7 | 32 | 101 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jake Blake | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 |
| PG | Michael Herron | 36 | 7 | 14 | 5 | 6 | 1 | 2 | 2 | 5 | 3 | 3 | 3 | 0 | 3 | 20 |
| SG | Chalky Tate | 37 | 6 | 20 | 7 | 7 | 2 | 11 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 21 |
| SG | Omari Ragster | 20 | 2 | 8 | 3 | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 8 |
| SF | Messiah Moreno | 32 | 9 | 20 | 8 | 11 | 1 | 4 | 4 | 9 | 2 | 3 | 0 | 1 | 5 | 27 |
| PF | Michael Andruzzi | 36 | 4 | 9 | 4 | 5 | 0 | 1 | 6 | 13 | 2 | 1 | 1 | 3 | 3 | 12 |
| PF | Cayden Kunkel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| C | Marcus Ndiaye | 25 | 7 | 11 | 3 | 4 | 0 | 0 | 6 | 13 | 1 | 1 | 1 | 1 | 4 | 17 |
| C | Emilio Achaval | 26 | 4 | 9 | 3 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 1 | 1 | 11 |
| PG | Markell Brantley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SG | Malcolm Pritchar | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C | Arthur Hemming | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heat | 0 | 42 | 99 | 34 | 43 | 5 | 23 | 27 | 65 | 13 | 10 | 13 | 9 | 24 | 123 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (9 - 34) | 24 | 23 | 25 | 29 | 0 | 101 | ||||||||||
| Heat (16 - 29) | 32 | 32 | 21 | 38 | 0 | 123 | ||||||||||
| ATTENDANCE: 12937 | ||||||||||||||||
| CAPACITY: 19600 |