| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Georgios Sloukas | 23 | 4 | 8 | 2 | 2 | 1 | 3 | 0 | 2 | 6 | 0 | 2 | 1 | 4 | 11 |
| PG | Phenom MacDonald | 20 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 6 |
| SG | Troy Beamer | 18 | 4 | 9 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 12 |
| SF | Nighthawk Samson | 32 | 9 | 17 | 2 | 3 | 3 | 6 | 2 | 7 | 1 | 0 | 1 | 1 | 4 | 23 |
| SF | Levon Ivory | 42 | 7 | 16 | 5 | 6 | 1 | 4 | 0 | 3 | 0 | 4 | 6 | 2 | 5 | 20 |
| C | Donovan Webber | 30 | 6 | 16 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 4 | 12 |
| C | Tuomas Jyry | 43 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 6 | 2 | 3 | 6 |
| C | Kamden Groves | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 2 |
| SG | Ryan Mitchell | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kings | 0 | 38 | 88 | 12 | 14 | 6 | 19 | 11 | 45 | 16 | 5 | 19 | 9 | 30 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 35 | 2 | 5 | 5 | 6 | 1 | 4 | 2 | 7 | 10 | 0 | 1 | 0 | 2 | 10 |
| SG | Leroy Shultz | 34 | 9 | 17 | 12 | 14 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | 31 |
| SG | Darrick Tucker | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| SF | Drae Hendrix | 18 | 3 | 9 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 8 |
| SF | Malik Jordan | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | James Finchley | 41 | 12 | 25 | 5 | 6 | 0 | 0 | 4 | 13 | 1 | 4 | 3 | 4 | 1 | 29 |
| PF | Marvin Nedick | 36 | 7 | 16 | 6 | 6 | 2 | 8 | 2 | 13 | 1 | 2 | 3 | 1 | 2 | 22 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PF | Goldie Mack | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| SF | Nathan Coleman | 36 | 6 | 13 | 3 | 5 | 2 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 17 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 43 | 90 | 34 | 41 | 6 | 19 | 16 | 56 | 16 | 14 | 8 | 5 | 15 | 126 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (20 - 27) | 24 | 26 | 21 | 23 | 0 | 94 | ||||||||||
| Suns (30 - 15) | 42 | 28 | 27 | 29 | 0 | 126 | ||||||||||
| ATTENDANCE: 16979 | ||||||||||||||||
| CAPACITY: 18422 |