Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gromph Mage | 21 | 4 | 12 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 10 |
SG | Sam Guthrie | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 4 |
SF | Walter Jameson | 32 | 10 | 22 | 1 | 2 | 1 | 1 | 3 | 13 | 1 | 0 | 3 | 0 | 5 | 22 |
SF | Louis Zinko | 22 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 8 |
PF | Niklas Bulter | 18 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 5 |
C | Tom Dewey | 29 | 10 | 20 | 7 | 7 | 0 | 0 | 7 | 12 | 1 | 0 | 2 | 6 | 3 | 27 |
C | John Plemmons | 27 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 6 |
SF | Thaddeus Steele | 35 | 7 | 17 | 4 | 6 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | 19 |
SF | Charles Hines | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
Thunder | 0 | 40 | 98 | 19 | 23 | 5 | 13 | 15 | 52 | 12 | 3 | 13 | 7 | 39 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 34 | 6 | 12 | 10 | 13 | 1 | 1 | 0 | 5 | 7 | 3 | 0 | 0 | 4 | 23 |
PG | Cameron Hayes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
SG | Nigel Riggs | 23 | 3 | 8 | 12 | 17 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 5 | 18 |
SG | Deon Steeples | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SF | Lawrence Sterlin | 42 | 7 | 15 | 10 | 12 | 2 | 6 | 3 | 8 | 2 | 2 | 2 | 2 | 0 | 26 |
SF | Dominic Hale | 33 | 3 | 8 | 1 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 1 | 2 | 4 | 8 |
PF | Tyson Creze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lincoln Jenson | 19 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 2 | 7 |
C | Bruenor Battle | 42 | 8 | 15 | 4 | 5 | 0 | 0 | 2 | 14 | 1 | 2 | 0 | 1 | 5 | 20 |
C | Steven Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Henry Foster | 34 | 3 | 13 | 12 | 12 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 18 |
C | Hank Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 33 | 76 | 50 | 62 | 4 | 14 | 9 | 55 | 14 | 12 | 9 | 6 | 23 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (29 - 19) | 28 | 17 | 32 | 27 | 0 | 104 | ||||||||||
Rockets (21 - 27) | 34 | 38 | 21 | 27 | 0 | 120 | ||||||||||
ATTENDANCE: 16091 | ||||||||||||||||
CAPACITY: 18055 |