Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGromph Mage 21412 1 1 1 4 02 2 0 3 0 510
SGSam Guthrie 3227 0 0 0 1 06 3 1 2 0 54
SFWalter Jameson 321022 1 2 1 1 313 1 0 3 0 522
SFLouis Zinko 2212 5 5 1 1 11 1 1 0 0 58
PFNiklas Bulter 1828 1 2 0 0 02 0 1 1 0 45
CTom Dewey 291020 7 7 0 0 712 1 0 2 6 327
CJohn Plemmons 2739 0 0 0 0 36 3 0 0 0 56
SFThaddeus Steele 35717 4 6 1 5 16 1 0 1 1 319
SFCharles Hines 1911 0 0 1 1 02 0 0 1 0 43
Thunder 040981923 513155212 313 739104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGambit Lemieux 346121013 1 1 05 7 3 0 0 423
PGCameron Hayes 600 0 0 0 0 00 2 1 1 0 10
SGNigel Riggs 23381217 0 2 13 2 2 1 0 518
SGDeon Steeples 100 0 0 0 0 00 0 0 1 0 00
SFLawrence Sterlin 427151012 2 6 38 2 2 2 2 026
SFDominic Hale 3338 1 1 1 2 19 0 2 1 2 48
PFTyson Creze 100 0 0 0 0 01 0 0 0 0 00
PFLincoln Jenson 1934 1 2 0 1 18 0 0 2 1 27
CBruenor Battle 42815 4 5 0 0 214 1 2 0 1 520
CSteven Reynolds 101 0 0 0 0 00 0 0 0 0 00
SFHenry Foster 343131212 0 2 14 0 0 1 0 218
CHank Grandy 000 0 0 0 0 00 0 0 0 0 00
Rockets 033765062 414 9551412 9 623120
team1234F
Thunder (29 - 19)281732270104
Rockets (21 - 27)343821270120
ATTENDANCE: 16091
CAPACITY: 18055