Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 41721 4 6 3 8 0510 1 2 1 221
PGRico Fontaine 100 0 0 0 0 00 0 0 1 0 10
SGLee Carosy 100 0 0 0 0 01 0 1 0 0 00
SGKeyon Lukusa 33925 8 8 2 9 03 4 1 3 0 228
SFXavier Niyonkuru 1315 0 0 0 0 23 1 0 0 0 12
PFBenjamin Pierce 33713 2 2 0 0 68 0 2 2 1 516
PFLyudmil Stoev 2339 0 0 1 4 39 0 5 1 0 57
CIfeanyichukwu Ma 33713 2 3 0 0 611 2 0 2 1 316
CWyatt Thompson 1112 0 0 0 0 02 0 0 1 1 32
SGRyan Mitchell 522 0 0 0 0 12 0 0 0 1 04
SGJoseph Marmolejo 29510 1 2 2 5 05 4 1 1 0 513
CRomeo Thomas 803 1 2 0 0 12 0 0 0 0 01
Grizzlies 0421031823 8262058211113 527110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCatti Brie 36310 4 4 1 1 36 9 5 1 0 411
PGCharlie Bolton J 946 1 2 0 1 00 0 0 0 1 09
SGSloan Cadence 3447 4 4 0 0 39 6 3 2 1 312
SGTsabrak Xorlarri 2569 4 4 2 3 14 3 0 1 0 318
SFIan McCauley 23612 3 5 0 2 47 0 2 1 0 415
PFZane Eakins 401330 612 210 29 1 1 1 3 134
CHugo Somerset 735 0 0 0 0 11 1 0 0 0 06
CChase Phillips 41412 1 2 0 0 419 0 1 4 6 29
PFChase Novak 933 2 3 0 0 25 1 0 1 0 18
PGClaudio Marchisi 1124 1 1 0 0 00 0 1 1 0 35
Hornets 048982637 51720632113121121127
team1234F
Grizzlies (30 - 19)362521280110
Hornets (26 - 27)263533330127
ATTENDANCE: 19077
CAPACITY: 19077