Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dawid Rostek | 41 | 8 | 12 | 1 | 1 | 2 | 4 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 19 |
PG | Phil Ducker | 6 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SG | Matthew Hayes | 37 | 6 | 13 | 3 | 3 | 2 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 3 | 17 |
SG | Barney Brocco | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
SF | Max Starks | 17 | 6 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 14 |
SF | Lucas Price | 40 | 6 | 14 | 2 | 2 | 2 | 5 | 4 | 6 | 4 | 4 | 3 | 1 | 5 | 16 |
PF | Nicolas Lammers | 40 | 3 | 13 | 1 | 2 | 1 | 7 | 4 | 13 | 9 | 2 | 3 | 1 | 2 | 8 |
C | Jeffrey Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Alexander Gray | 27 | 9 | 13 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 4 | 22 |
SF | Wade Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Zaraki Mandala | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
C | Dylan Collins | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
Timberwolves | 0 | 41 | 84 | 16 | 20 | 8 | 24 | 11 | 41 | 27 | 11 | 10 | 11 | 23 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Craig Strand | 29 | 5 | 11 | 6 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 18 |
PG | Sergio Villena | 40 | 5 | 16 | 2 | 4 | 2 | 3 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 14 |
SG | Kimmuriel Oblodr | 25 | 0 | 8 | 5 | 6 | 0 | 2 | 4 | 7 | 4 | 1 | 2 | 0 | 2 | 5 |
SF | Dennis Richards | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 6 |
C | Willy Templeton | 39 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 2 | 1 | 1 | 3 | 1 | 4 |
SF | Craig Freeman | 35 | 7 | 15 | 2 | 4 | 3 | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 5 | 19 |
PF | Kevin Irujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Austin James | 37 | 7 | 12 | 3 | 5 | 0 | 2 | 1 | 8 | 0 | 3 | 5 | 2 | 3 | 17 |
C | Tom Klugman | 18 | 6 | 8 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 15 |
Knicks | 0 | 34 | 79 | 23 | 30 | 7 | 18 | 19 | 53 | 16 | 8 | 16 | 5 | 20 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (17 - 35) | 27 | 26 | 33 | 20 | 0 | 106 | ||||||||||
Knicks (11 - 37) | 26 | 24 | 23 | 25 | 0 | 98 | ||||||||||
ATTENDANCE: 14354 | ||||||||||||||||
CAPACITY: 19812 |