Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Johnny Montana | 44 | 7 | 23 | 2 | 2 | 1 | 8 | 0 | 2 | 13 | 6 | 2 | 0 | 2 | 17 |
SG | Max Stellar | 39 | 9 | 24 | 6 | 9 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 26 |
SF | Mustapha Samson | 36 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 2 | 3 | 3 | 4 |
SF | Silas Graves | 34 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 6 | 2 | 3 | 5 | 1 |
PF | Trevor Smart | 41 | 7 | 16 | 5 | 5 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 3 | 19 |
PF | Oskar Lowell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Quay McMillan | 45 | 4 | 11 | 2 | 2 | 0 | 1 | 7 | 12 | 0 | 0 | 2 | 2 | 3 | 10 |
PG | Pokey Little | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
C | Rauno Liivak | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Lions | 0 | 31 | 88 | 17 | 22 | 3 | 16 | 14 | 52 | 15 | 15 | 11 | 8 | 24 | 82 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Peter Stonebreak | 46 | 6 | 18 | 0 | 0 | 3 | 8 | 3 | 6 | 5 | 3 | 3 | 0 | 2 | 15 |
SG | Joseph Herron | 32 | 2 | 8 | 4 | 4 | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 3 | 8 |
SG | Deylin Neal | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
SF | Felicio Nzola | 44 | 6 | 12 | 0 | 1 | 0 | 2 | 1 | 7 | 3 | 0 | 4 | 0 | 2 | 12 |
SF | Wade Clifton | 29 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 2 |
PF | Drizzt Do'Urden | 46 | 6 | 19 | 11 | 16 | 1 | 4 | 1 | 15 | 8 | 0 | 7 | 1 | 5 | 24 |
C | Trevor Brent | 37 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 2 | 3 | 8 |
C | Matson Lessort | 21 | 2 | 3 | 3 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 7 |
C | Sam Westfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 28 | 79 | 18 | 25 | 4 | 18 | 16 | 61 | 17 | 9 | 19 | 8 | 16 | 78 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lions (15 - 32) | 13 | 15 | 19 | 23 | 12 | 82 | ||||||||||
Heat (37 - 11) | 10 | 18 | 20 | 22 | 8 | 78 | ||||||||||
ATTENDANCE: 19600 | ||||||||||||||||
CAPACITY: 19600 |