Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vidale Little II | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dawid Rostek | 32 | 6 | 13 | 0 | 0 | 3 | 5 | 1 | 3 | 6 | 0 | 6 | 1 | 4 | 15 |
SG | Ma Zhuo | 15 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
SG | Matthew Hayes | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SF | Thomas Duke | 35 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 2 | 2 | 2 | 3 | 2 |
SF | Lucas Price | 22 | 3 | 6 | 2 | 4 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 9 |
PF | Derek Noguiera | 38 | 6 | 13 | 7 | 10 | 2 | 5 | 0 | 11 | 2 | 0 | 7 | 0 | 3 | 21 |
PF | Dale Ferdinand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
C | Jeffrey Hunter | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
C | Alexander Gray | 31 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 4 | 9 |
PF | Nicolas Lammers | 25 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6 | 2 | 0 | 3 | 6 |
SG | Barney Brocco | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Timberwolves | 0 | 28 | 67 | 13 | 20 | 6 | 20 | 8 | 42 | 17 | 10 | 23 | 9 | 19 | 75 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tony Harrison | 39 | 6 | 18 | 5 | 6 | 1 | 3 | 2 | 6 | 8 | 7 | 0 | 0 | 4 | 18 |
PG | Felix Streller | 36 | 3 | 6 | 2 | 4 | 2 | 4 | 0 | 4 | 6 | 5 | 2 | 1 | 1 | 10 |
SG | Klaudijus Garast | 40 | 8 | 18 | 4 | 4 | 1 | 2 | 5 | 8 | 1 | 2 | 2 | 0 | 1 | 21 |
SF | Kobe Lamar | 14 | 2 | 8 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
SF | Walter Burk | 37 | 4 | 9 | 3 | 4 | 1 | 3 | 4 | 10 | 1 | 0 | 4 | 1 | 3 | 12 |
PF | Ognjen Bukinac | 39 | 10 | 16 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 22 |
PF | Kolin Kaughman | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 3 |
PG | Tayshawn Coleman | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
PF | Quentin Walsh | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
Hawks | 0 | 36 | 85 | 18 | 22 | 8 | 18 | 15 | 48 | 20 | 17 | 11 | 3 | 16 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (20 - 34) | 21 | 12 | 21 | 21 | 0 | 75 | ||||||||||
Hawks (11 - 38) | 22 | 24 | 25 | 27 | 0 | 98 | ||||||||||
ATTENDANCE: 18118 | ||||||||||||||||
CAPACITY: 18118 |