Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDre Dusk 42717 5 6 1 2 24 1 1 4 0 220
SGChucky Baer 1726 1 1 0 0 15 1 0 1 1 25
SFEvan Everett 4138 0 1 0 0 310 0 3 0 0 26
SFZion Johnson II 421119 710 0 1 010 0 1 4 0 229
PFJacob Holton 2229 3 4 0 0 05 0 0 0 0 37
CMarco Enriquez 41715 3 4 0 0 36 0 0 3 0 117
CLeigh Prestwidge 3203 0 0 0 0 012 3 1 1 1 30
SGShohei Shozuki 000 0 0 0 0 00 0 0 0 0 00
CBaron Pearson 000 0 0 0 0 00 0 0 0 0 00
Lakers 032771926 1 31155 5 613 21584
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGraham McNerney 3316 0 0 0 1 03 3 5 1 0 12
SGKevin Blazer III 2138 4 6 0 0 411 1 0 0 2 110
SFArjen Robben 2048 0 0 3 7 07 0 0 2 0 111
PFThorg Mikkelson 391022 1 2 0 2 14 3 1 0 7 221
PFOscar Quintero 3438 3 3 1 3 22 8 2 1 1 510
CDonatello Bardi 43922 4 4 312 319 2 1 2 5 325
CJan Rawlins 602 0 0 0 0 01 0 0 0 0 00
SGMateo Chambers 2747 2 2 2 2 02 7 0 0 0 512
SGTim Spizzo 1326 1 1 0 0 00 2 0 0 0 55
Thunder 036891518 927104926 9 6152396
team1234F
Lakers (24 - 20)14301921084
Thunder (33 - 16)18331827096
ATTENDANCE: 18203
CAPACITY: 18203