Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Georgios Sloukas | 19 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 7 |
SG | Ryan Mitchell | 43 | 7 | 18 | 2 | 5 | 0 | 3 | 2 | 2 | 5 | 0 | 2 | 1 | 4 | 16 |
SF | Jierdan Firkraag | 42 | 6 | 18 | 4 | 4 | 0 | 0 | 4 | 16 | 2 | 2 | 4 | 1 | 5 | 16 |
SF | Jaxon Gray | 32 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 2 | 0 | 3 | 2 |
C | Donovan Webber | 42 | 11 | 22 | 17 | 18 | 0 | 0 | 0 | 6 | 3 | 1 | 3 | 2 | 3 | 39 |
C | Kamden Groves | 34 | 7 | 12 | 6 | 6 | 0 | 0 | 7 | 13 | 1 | 1 | 2 | 1 | 2 | 20 |
C | Samuel Lawson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
SF | Solomon Sobul | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Kings | 0 | 35 | 84 | 29 | 33 | 1 | 6 | 16 | 50 | 15 | 5 | 15 | 6 | 24 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Peter Stonebreak | 39 | 6 | 16 | 7 | 10 | 1 | 3 | 1 | 6 | 14 | 1 | 0 | 0 | 2 | 20 |
SG | Joseph Herron | 29 | 8 | 19 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 3 | 2 | 0 | 3 | 19 |
SG | Deylin Neal | 33 | 5 | 9 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 3 | 1 | 12 |
SF | Felicio Nzola | 40 | 9 | 15 | 6 | 6 | 2 | 4 | 2 | 5 | 2 | 3 | 1 | 0 | 3 | 26 |
PF | Drizzt Do'Urden | 21 | 2 | 7 | 4 | 4 | 0 | 0 | 1 | 8 | 5 | 0 | 1 | 1 | 5 | 8 |
C | Trevor Brent | 39 | 5 | 10 | 6 | 7 | 0 | 0 | 8 | 16 | 2 | 0 | 0 | 6 | 5 | 16 |
C | Matson Lessort | 32 | 6 | 11 | 5 | 7 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 4 | 17 |
C | Sam Westfield | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Heat | 0 | 41 | 88 | 31 | 38 | 5 | 13 | 17 | 53 | 26 | 11 | 7 | 11 | 23 | 118 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (12 - 40) | 25 | 27 | 31 | 17 | 0 | 100 | ||||||||||
Heat (39 - 12) | 35 | 27 | 22 | 34 | 0 | 118 | ||||||||||
ATTENDANCE: 19400 | ||||||||||||||||
CAPACITY: 19600 |