Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 3047 1 2 1 3 02 2 1 0 0 410
PGMason Betha 1722 2 2 0 0 01 3 1 2 0 26
SGLeroy Shultz 23410 6 8 1 3 00 1 1 1 0 215
SFDevon Green 411 0 2 0 0 00 0 0 0 1 12
SFNathan Coleman 32716 0 0 2 6 24 2 0 1 0 416
PFMarvin Nedick 22612 1 2 2 3 02 3 0 0 1 515
PFJames Finchley 41412 1 2 0 1 314 3 0 3 0 39
CHenry Weiden 16510 1 1 2 3 02 0 0 1 0 113
CBrock Donovan 1311 0 2 0 0 02 0 0 0 4 32
PFDaniel Morris 100 0 0 0 0 00 1 0 0 0 00
SFAxel Steel 3526 3 4 0 0 314 4 0 0 2 57
Suns 036771525 819104419 3 8 83095
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDawid Rostek 43411 4 4 1 6 2810 0 0 0 513
PGPhil Ducker 414 0 0 1 1 00 0 0 0 0 13
SGMatthew Hayes 36611 4 4 4 5 03 2 0 0 0 420
SGBarney Brocco 1102 1 2 0 1 00 0 1 2 0 21
SFMax Starks 2537 7 9 0 0 27 0 0 1 0 213
SFLucas Price 25611 3 4 2 5 15 3 1 0 1 517
PFNicolas Lammers 45412 3 4 0 1 18 4 4 1 2 111
CJeffrey Hunter 000 0 0 0 0 00 0 0 0 0 00
CAlexander Gray 42611 913 0 1 312 2 1 3 1 321
SFWade Clifton 000 0 0 0 0 00 0 0 0 0 00
CZaraki Mandala 300 0 0 0 0 00 0 0 0 0 00
CDylan Collins 100 0 0 0 0 00 0 0 0 1 00
Timberwolves 030693140 820 94621 7 7 52399
team1234F
Suns (36 - 15)23252324095
Timberwolves (19 - 36)22262625099
ATTENDANCE: 16860
CAPACITY: 18000