Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 2312 2 2 1 2 01 4 1 3 0 45
PGCody Johnson 2404 0 0 0 2 00 0 1 1 0 30
SGSlick Daniels 363121316 0 1 14 2 0 2 0 419
SGWowo Villafuerte 1733 5 7 0 0 01 1 2 2 0 211
SFTyrone Tackett 42614 2 3 0 1 311 2 2 5 1 214
PFWill Nguyen 42513 5 6 0 0 212 1 1 1 4 515
PFAlex Wingate 501 0 0 0 0 02 0 0 0 0 00
CPierre Ampofo 39415 611 0 3 413 3 0 3 0 414
CIan Tupou 811 0 0 0 0 25 0 0 0 0 22
SFJaxton Beard 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 023653345 1 9135313 717 52680
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarian Berry 1916 3 4 1 3 13 3 2 0 0 16
PGLuke Hopkins 2827 2 2 0 1 03 6 2 2 0 56
SFDeion Mackey 41412 7 8 1 4 15 1 2 1 1 416
SFElias Stone 34412 5 6 1 6 29 2 1 0 0 414
PFKeon Maddox 2015 0 0 0 0 26 2 1 0 1 42
CCliff Albert 2714 1 2 0 1 35 0 0 2 3 53
CKahmari Wilson 2022 4 8 0 0 410 0 0 3 1 48
SFBiggie Smalls 38825 4 7 1 7 410 0 0 3 1 221
SFKasim Diarra 614 0 0 0 1 02 1 0 0 0 02
PFGeoffrey Evans 100 0 0 0 0 00 0 0 0 0 00
Bucks 024772637 423185615 811 72978
team1234F
Grizzlies (28 - 17)20281517080
Bucks (15 - 35)14173017078
ATTENDANCE: 17385
CAPACITY: 17385