Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Craig Strand | 24 | 6 | 16 | 5 | 8 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 19 |
PG | Sergio Villena | 25 | 5 | 12 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 14 |
SG | Kimmuriel Oblodr | 21 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 8 |
SF | Dennis Richards | 26 | 5 | 12 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 1 | 14 |
C | Willy Templeton | 23 | 5 | 10 | 1 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 6 | 11 |
SF | Craig Freeman | 41 | 4 | 9 | 1 | 6 | 1 | 3 | 2 | 8 | 7 | 1 | 2 | 1 | 4 | 10 |
PF | Kevin Irujo | 12 | 1 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
PF | Austin James | 34 | 3 | 9 | 5 | 6 | 0 | 2 | 3 | 14 | 0 | 0 | 1 | 2 | 5 | 11 |
C | Tom Klugman | 29 | 3 | 10 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 11 |
Knicks | 0 | 35 | 87 | 28 | 43 | 7 | 16 | 13 | 54 | 12 | 4 | 12 | 6 | 32 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bill Farwell | 15 | 4 | 8 | 6 | 6 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 16 |
PG | Leland Roscoe | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 |
SG | Grayson Trapp | 39 | 11 | 24 | 10 | 18 | 1 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 33 |
SG | Emmanuel Chark | 26 | 4 | 8 | 4 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 12 |
SF | Marcus Rashford | 28 | 5 | 14 | 8 | 10 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 5 | 18 |
PF | Nahjee Holmes | 41 | 6 | 13 | 8 | 8 | 4 | 6 | 2 | 11 | 1 | 3 | 2 | 2 | 4 | 24 |
PF | Athro Gate | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 4 | 5 | 6 |
C | Justin McDaniels | 25 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 11 |
PG | Alustriel Silver | 25 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 4 |
Pacers | 0 | 38 | 84 | 41 | 51 | 7 | 16 | 11 | 57 | 11 | 7 | 9 | 8 | 30 | 124 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (12 - 39) | 32 | 27 | 23 | 23 | 0 | 105 | ||||||||||
Pacers (23 - 23) | 28 | 37 | 30 | 29 | 0 | 124 | ||||||||||
ATTENDANCE: 17923 | ||||||||||||||||
CAPACITY: 17923 | ||||||||||||||||
Bill Farwell 3 game injury |