Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Xavier Charles | 40 | 3 | 9 | 3 | 4 | 0 | 1 | 1 | 6 | 10 | 2 | 3 | 0 | 3 | 9 |
SG | Sam Dido | 42 | 13 | 27 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 |
SG | Lamont Keeler | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Ellington Davids | 37 | 4 | 13 | 5 | 6 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 1 | 2 | 13 |
SF | Mike Mason | 10 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
PF | Benjamin Sidell | 40 | 4 | 10 | 3 | 4 | 0 | 4 | 0 | 4 | 6 | 2 | 2 | 1 | 3 | 11 |
PF | Trevor Smart | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
C | Joe Kondratenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Erik Tramer | 19 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 4 |
PF | Brock Hudson | 28 | 5 | 9 | 2 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 2 | 5 | 12 |
PG | Adam Morgan | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bulls | 0 | 36 | 82 | 19 | 24 | 0 | 7 | 11 | 47 | 22 | 5 | 10 | 6 | 21 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 29 | 5 | 9 | 2 | 2 | 0 | 1 | 4 | 9 | 3 | 1 | 0 | 0 | 3 | 12 |
PG | Cameron Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Nigel Riggs | 36 | 7 | 16 | 3 | 6 | 2 | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 19 |
SG | Deon Steeples | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Lawrence Sterlin | 41 | 9 | 19 | 4 | 4 | 0 | 3 | 2 | 6 | 4 | 1 | 3 | 0 | 2 | 22 |
SF | Dominic Hale | 33 | 4 | 10 | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | 9 |
PF | Tyson Creze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lincoln Jenson | 20 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 1 | 1 | 3 | 6 |
C | Bruenor Battle | 44 | 7 | 12 | 6 | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 2 | 20 |
C | Steven Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Henry Foster | 25 | 3 | 8 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 9 |
C | Hank Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 38 | 85 | 18 | 22 | 3 | 18 | 13 | 52 | 10 | 8 | 9 | 4 | 20 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (23 - 30) | 26 | 24 | 18 | 23 | 0 | 91 | ||||||||||
Rockets (22 - 29) | 18 | 25 | 30 | 24 | 0 | 97 | ||||||||||
ATTENDANCE: 16856 | ||||||||||||||||
CAPACITY: 18055 | ||||||||||||||||
Lincoln Jenson 13 game injury |