| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 44 | 4 | 8 | 6 | 6 | 0 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 5 | 14 |
| SG | Leroy Shultz | 43 | 12 | 28 | 2 | 2 | 1 | 5 | 2 | 4 | 0 | 4 | 3 | 0 | 2 | 27 |
| SG | Darrick Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SF | Drae Hendrix | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| SF | Malik Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | James Finchley | 42 | 13 | 27 | 1 | 2 | 0 | 0 | 9 | 23 | 0 | 3 | 1 | 2 | 4 | 27 |
| PF | Marvin Nedick | 23 | 4 | 10 | 3 | 6 | 1 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 28 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 0 |
| PF | Goldie Mack | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| SF | Nathan Coleman | 43 | 11 | 23 | 0 | 0 | 1 | 2 | 3 | 10 | 2 | 2 | 3 | 0 | 5 | 23 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 44 | 102 | 12 | 16 | 3 | 12 | 18 | 59 | 13 | 15 | 12 | 3 | 28 | 103 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Leland Roscoe | 12 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| SG | Ryan Blaze | 26 | 1 | 11 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 3 |
| SF | Bart Viergever | 26 | 3 | 12 | 4 | 6 | 0 | 6 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 10 |
| SF | Axel Steel | 22 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 6 |
| PF | Afafrenfere O'Ma | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PF | Kolin Kaughman | 37 | 8 | 13 | 3 | 4 | 2 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 3 | 21 |
| C | Marvin Maxwell | 34 | 10 | 17 | 8 | 10 | 0 | 3 | 3 | 14 | 2 | 0 | 2 | 2 | 5 | 28 |
| PG | Rajmund Varju | 34 | 1 | 6 | 7 | 8 | 1 | 1 | 1 | 5 | 9 | 4 | 5 | 0 | 0 | 10 |
| PF | Lyudmil Stoev | 42 | 3 | 11 | 1 | 6 | 0 | 3 | 1 | 8 | 1 | 1 | 1 | 3 | 4 | 7 |
| Clippers | 0 | 30 | 79 | 27 | 40 | 3 | 21 | 15 | 59 | 14 | 12 | 18 | 5 | 16 | 90 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (35 - 17) | 29 | 18 | 29 | 27 | 0 | 103 | ||||||||||
| Clippers (31 - 23) | 21 | 26 | 25 | 18 | 0 | 90 | ||||||||||
| ATTENDANCE: 17753 | ||||||||||||||||
| CAPACITY: 19060 |