Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vidale Little II | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dawid Rostek | 41 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 2 | 3 | 1 | 3 | 6 |
SG | Ma Zhuo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SG | Matthew Hayes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SF | Thomas Duke | 41 | 3 | 9 | 2 | 2 | 1 | 5 | 4 | 9 | 4 | 0 | 1 | 1 | 1 | 9 |
SF | Lucas Price | 21 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 6 |
PF | Derek Noguiera | 37 | 10 | 25 | 1 | 2 | 3 | 9 | 1 | 8 | 0 | 0 | 2 | 1 | 3 | 24 |
PF | Dale Ferdinand | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Jeffrey Hunter | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
C | Alexander Gray | 37 | 6 | 12 | 9 | 10 | 0 | 0 | 3 | 10 | 1 | 0 | 6 | 2 | 5 | 21 |
PF | Nicolas Lammers | 26 | 4 | 9 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 10 |
SG | Barney Brocco | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
Timberwolves | 0 | 30 | 72 | 20 | 23 | 4 | 19 | 13 | 48 | 19 | 9 | 16 | 7 | 17 | 84 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Catti Brie | 34 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 4 | 4 |
PG | Peyton Purvy | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
SG | Chicko Meneghin | 41 | 10 | 22 | 3 | 6 | 1 | 4 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 24 |
SF | Logan X | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 4 |
SF | Carnal Cheever | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 2 |
PF | Jameson Childs | 40 | 14 | 26 | 4 | 4 | 6 | 10 | 6 | 13 | 5 | 0 | 3 | 0 | 2 | 38 |
PF | Darius Rivers | 14 | 3 | 8 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
C | Alioune Sabaly | 41 | 6 | 14 | 1 | 1 | 0 | 0 | 5 | 9 | 3 | 1 | 1 | 3 | 3 | 13 |
C | Wyatt Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 38 | 87 | 11 | 15 | 7 | 19 | 16 | 46 | 17 | 14 | 9 | 4 | 19 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (22 - 36) | 22 | 19 | 21 | 22 | 0 | 84 | ||||||||||
76ers (41 - 15) | 26 | 19 | 23 | 26 | 0 | 94 | ||||||||||
ATTENDANCE: 19031 | ||||||||||||||||
CAPACITY: 20328 |