Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamarion Ughanze 2725 1 2 0 0 15 6 1 1 0 35
PGDawid Rostek 2415 2 2 0 1 03 2 0 1 0 24
SGKen Kelly 33517 3 4 1 4 03 0 1 3 0 414
SGJohn Miller 924 0 0 1 1 01 2 0 1 0 35
SFMike Godfrey 32314 2 2 1 3 13 0 1 1 1 39
SFLevon Ivory 1725 1 2 0 0 13 0 0 3 0 55
PFDerek Wallace 1548 0 0 1 2 24 0 0 1 1 39
PFSekou Mazil 3017 1 2 0 1 26 0 0 1 3 23
CSergeant Dobbs 2035 1 2 0 0 25 1 0 3 2 37
PFRoscoe Ennis 2848 0 0 0 0 411 2 0 0 0 28
Raptors 027781116 412134513 315 73069
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 34813 3 6 2 3 38 2 0 0 0 321
PGDoc Freeman 300 0 0 0 0 00 0 0 0 0 10
SGTrey Beadle 900 0 0 0 0 00 0 1 0 0 00
SFMP Morriss 37412 5 6 1 3 311 6 4 0 2 114
SFDennis Richards 35618 2 2 0 4 49 2 3 2 0 214
PFBilly Johnson 936 2 2 0 1 11 1 1 0 0 18
PFTheo Floyd 200 0 0 0 0 00 0 0 0 0 10
CKevin Sullivan 33817 710 1 3 310 0 0 0 1 324
CDonovan Webber 284111113 0 0 210 0 0 1 2 319
SFSnake Harper 3249 1 2 0 0 49 0 2 0 1 19
PGSeamus O'Reilly 911 2 2 0 0 00 1 0 0 0 04
CSam Cavitt 300 0 0 0 0 11 0 0 0 0 00
Knicks 038873343 41422631211 3 616113
team1234F
Raptors (29 - 21)20211117069
Knicks (39 - 11)282926300113
ATTENDANCE: 14516
CAPACITY: 19812