Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuis Rivera 22410 2 2 1 1 22 2 0 1 0 611
PGFelix Streller 1825 0 0 0 0 00 0 1 2 1 14
SGBo Bean 31311 2 2 0 2 13 7 0 4 0 18
SGJimmy Duff 1416 0 1 0 2 02 0 1 0 0 12
SFNoa Tuaolo 1749 2 2 2 5 01 0 1 1 0 412
SFRandall Ollrich 2818 0 0 1 3 01 1 0 2 1 23
PFRichie Swift 3738 2 2 0 0 39 2 0 3 2 48
CKendrick Sorrell 23510 0 0 0 0 25 0 0 0 2 310
CTrevor Brent 2415 0 0 0 0 310 0 0 2 2 32
CNathaniel Stroud 2112 0 0 0 0 29 0 0 4 2 52
Hornets 02574 8 9 413134612 319103062
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 3212 2 2 1 2 00 9 4 0 0 15
PGJoaquin Zurita 1317 2 2 0 0 02 1 0 1 0 14
SGCash McBride 31610 2 3 0 0 15 3 2 3 3 214
SFJavier Cancel 28717 4 6 4 9 03 1 1 1 0 122
SFTyrone Tackett 23413 1 2 0 1 412 2 0 1 0 09
PFBrandon Myles 2779 5 5 2 3 311 0 0 1 0 221
PFJaylen Hoard 2617 3 4 0 0 410 3 0 0 1 25
CXavier Cross 31512 8 8 0 3 510 1 0 0 3 218
PFErik Tramer 1223 0 0 0 0 22 0 0 0 1 04
SGBarney Brocco 1201 0 0 0 0 00 0 4 1 0 00
76ers 034812732 71819562011 8 811102
team1234F
Hornets (15 - 34)14191613062
76ers (38 - 11)322927140102
ATTENDANCE: 20278
CAPACITY: 20478