Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 2038 1 2 0 1 12 3 4 0 0 07
PGCraig Strand 2539 2 2 1 3 03 3 0 2 0 19
SGAvery Nunn 411329 5 5 0 2 12 3 4 4 0 531
SFElias Stone 1426 0 0 0 1 11 0 0 0 0 04
SFCraig Westfall 41917 1 2 0 1 516 1 0 2 2 219
PFAustin Black 1224 0 0 0 0 13 2 0 2 0 14
CWilly Templeton 41714 1 3 0 0 213 0 3 2 3 215
CDerek Monro 201 0 0 0 0 01 0 0 0 0 00
SFGuy Iron 39514 3 4 1 2 17 2 4 2 0 314
SFDennis Richards 000 0 0 0 0 00 0 0 0 0 00
Knicks 0441021318 2101355141514 514103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 33916 0 0 0 0 25 7 0 3 2 418
SGNi Ning 000 0 0 0 0 00 0 0 0 0 00
SGVladas Pimpe 817 0 0 0 3 11 1 0 1 2 12
SFEllington Davids 411323 0 0 2 2 515 2 2 4 1 128
SFMike Mason 4138 0 0 1 1 29 2 0 0 0 07
PFTeddy Gooch 1505 0 0 0 0 01 3 1 2 0 30
CGerard Wright 4527 2 2 0 0 326 2 2 7 1 56
SGBarry Sinn 391126 810 4 9 02 1 4 4 0 234
SFCharles Hines 100 0 0 0 0 00 0 0 0 0 00
PGJakyree Gadson 1436 0 0 0 0 22 1 0 1 2 26
SuperSonics 042981012 715156219 922 818101
team1234F
Knicks (22 - 30)283021240103
SuperSonics (24 - 30)252129260101
ATTENDANCE: 16775
CAPACITY: 17072
Michael Herron 4 game injury