| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Fan Youwei | 38 | 8 | 18 | 0 | 1 | 4 | 10 | 1 | 3 | 10 | 1 | 0 | 0 | 6 | 20 |
| PG | Travis Fitch | 14 | 2 | 5 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 10 |
| SG | Wowo Villafuerte | 45 | 11 | 22 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 3 | 4 | 0 | 5 | 23 |
| SG | Leroy Shultz | 45 | 8 | 24 | 1 | 2 | 1 | 2 | 5 | 8 | 0 | 1 | 2 | 0 | 5 | 18 |
| SF | Tyrone Tackett | 36 | 6 | 14 | 0 | 0 | 1 | 3 | 3 | 11 | 4 | 2 | 1 | 0 | 4 | 13 |
| SF | Jaxton Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Will Nguyen | 44 | 8 | 16 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 1 | 1 | 2 | 16 |
| PF | Alex Wingate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Pierre Ampofo | 24 | 5 | 9 | 1 | 1 | 1 | 2 | 3 | 11 | 2 | 3 | 0 | 0 | 2 | 12 |
| PG | Cody Johnson | 15 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 5 |
| PF | Brian Fate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 50 | 115 | 8 | 10 | 9 | 23 | 22 | 60 | 28 | 12 | 9 | 1 | 28 | 117 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joe Creole | 46 | 5 | 12 | 4 | 4 | 2 | 4 | 0 | 5 | 8 | 1 | 2 | 0 | 3 | 16 |
| PG | Doc Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Blaine Franklin | 40 | 10 | 23 | 7 | 9 | 1 | 5 | 1 | 4 | 2 | 0 | 7 | 0 | 1 | 28 |
| SG | Joseph Herron | 19 | 5 | 9 | 3 | 4 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 13 |
| SF | Perry Jackson | 29 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 2 | 2 | 6 | 2 |
| SF | Drae Hendrix | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PF | Earl Vukovich | 33 | 3 | 10 | 8 | 8 | 0 | 1 | 1 | 7 | 3 | 2 | 2 | 1 | 0 | 14 |
| C | Tom Dewey | 48 | 10 | 18 | 8 | 12 | 0 | 0 | 7 | 21 | 1 | 0 | 1 | 7 | 1 | 28 |
| SG | Deylin Neal | 42 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 7 | 1 | 1 | 3 | 3 | 3 | 4 |
| PG | Leland Roscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wizards | 0 | 36 | 89 | 30 | 39 | 3 | 15 | 20 | 64 | 17 | 5 | 18 | 13 | 17 | 105 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (19 - 27) | 27 | 21 | 22 | 30 | 17 | 117 | ||||||||||
| Wizards (15 - 34) | 23 | 27 | 25 | 25 | 5 | 105 | ||||||||||
| ATTENDANCE: 18520 | ||||||||||||||||
| CAPACITY: 20356 |