Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Ybarra 42311 6 6 2 4 91915 0 1 1 214
PGAmmon Luis 501 1 2 0 1 11 0 1 0 0 01
SGChandler Abraham 1603 0 0 0 2 12 2 0 2 0 10
SFCao Cao 34717 3 3 1 3 16 0 1 1 0 218
PFRyan Petrie 35511 2 2 0 1 310 2 2 1 0 412
CGordon Welkin 421020 710 0 0 49 1 1 0 0 527
PFChase Novak 1412 0 0 0 0 00 1 0 2 1 42
SFSamba Sane 31613 6 7 0 1 16 3 0 3 1 618
PFMarvin Klaver 1737 0 0 0 0 02 0 0 0 3 06
Raptors 035852530 312235924 510 62498
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGraham McNerney 1101 1 2 0 0 01 4 0 0 0 01
SGKevin Blazer III 713 0 0 0 0 12 0 0 1 0 12
SFArjen Robben 1613 0 0 0 1 12 0 1 1 0 42
PFThorg Mikkelson 42310 6 8 0 0 18 4 2 1 5 012
PFOscar Quintero 3123 2 5 1 1 26 8 3 2 1 47
CDonatello Bardi 371120 5 5 5 8 410 2 0 1 0 332
CJan Rawlins 1514 0 0 0 1 12 0 0 0 0 32
SGMateo Chambers 40514 2 2 2 8 03 3 1 1 0 514
SGTim Spizzo 36618 7 8 0 2 15 1 0 0 0 419
Thunder 030762330 821114222 7 7 62491
team1234F
Raptors (22 - 22)22212728098
Thunder (36 - 17)22242124091
ATTENDANCE: 18203
CAPACITY: 18203