Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJakyree Gadson 3319 6 6 1 2 13 1 2 0 1 39
PGManny Quinn 724 1 1 0 0 00 0 0 0 0 35
SFLiam Bennett 43719 1 2 0 5 41515 4 9 3 615
SFBart Viergever 1736 0 0 1 4 02 5 1 0 0 57
PFArnaldo Casseres 41918 2 2 3 6 15 1 3 5 4 423
CGerard Wright 712 2 2 0 0 02 0 0 0 0 04
CSamuel Lawson 1824 0 0 0 0 05 0 0 0 2 04
PGPeyton Purvy 40410 2 2 2 5 14 3 4 1 0 312
PFTos'un Sin'felle 29611 0 2 0 0 16 2 0 2 2 512
SuperSonics 035831417 722 843271417122991
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGromph Mage 3718 712 0 4 14 5 2 3 0 19
SGSam Guthrie 2313 2 2 0 1 13 3 2 0 2 24
SFWalter Jameson 428221112 0 4 414 7 4 3 0 327
SFLouis Zinko 3617 6 6 1 5 12 0 3 1 0 39
PFNiklas Bulter 1035 0 0 0 1 13 0 0 0 0 16
CTom Dewey 411423 3 5 0 1 315 1 0 4 2 231
CJohn Plemmons 611 0 0 0 0 03 0 0 1 0 12
SFCharles Hines 41612 1 1 0 3 211 1 2 2 2 313
Thunder 035813038 1191456171314 616101
team1234F
SuperSonics (40 - 17)22252123091
Thunder (36 - 21)282916280101
ATTENDANCE: 18203
CAPACITY: 18203