Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 26412 2 2 1 6 03 2 2 1 0 411
PGCraig Strand 21412 4 5 1 1 02 3 2 0 0 113
SGAvery Nunn 427191011 4 9 11 1 0 5 1 428
SFCraig Westfall 2845 0 0 0 0 26 2 1 2 2 08
SFGuy Iron 1848 0 0 2 3 68 1 0 2 0 110
PFAustin Black 40412 3 4 1 3 213 0 3 3 1 212
CWilly Templeton 2449 1 6 0 0 412 0 1 3 1 39
SFDennis Richards 37721 6 6 1 4 413 2 3 1 0 121
Knicks 03898263410261960111217 516112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 26712 2 2 3 5 02 8 0 1 0 019
PGXavier Charles 2103 0 0 0 0 1310 2 1 0 40
SGWilliam Gart 1415 0 0 1 4 02 2 0 2 0 43
SGCarlos Delgado 713 2 2 0 0 01 1 0 1 0 14
SFMP Morriss 401022 7 8 2 4 19 3 5 3 6 429
SFCole Kittles 381019 4 4 5 7 05 9 2 3 0 229
PFTyson Creze 1714 0 0 0 0 04 1 0 1 3 32
CIvo Berze 40914 0 0 1 3 415 2 2 2 1 519
SFJack Jackson 33713 1 2 1 2 28 1 5 2 3 516
SGKo Orimo 000 0 0 0 0 00 0 0 0 0 00
Nuggets 0469516181325 8533716161328121
team1234F
Knicks (17 - 40)213530260112
Nuggets (30 - 19)353027290121
ATTENDANCE: 19155
CAPACITY: 19155