Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 31914 6 8 2 4 04 6 1 3 0 426
PGRico Fontaine 300 2 2 0 0 00 0 0 0 0 02
SGLee Carosy 300 0 0 0 0 01 0 0 0 0 10
SGKeyon Lukusa 2928 2 4 0 3 04 4 0 3 0 26
SFXavier Niyonkuru 600 2 2 0 0 00 0 0 1 0 22
PFBenjamin Pierce 39611 0 0 1 1 212 1 0 1 2 413
PFLyudmil Stoev 3637 4 4 1 5 010 1 4 1 2 211
CIfeanyichukwu Ma 38713 1 2 0 0 34 2 0 2 3 215
CWyatt Thompson 1033 0 0 0 0 12 0 0 0 0 16
SGRyan Mitchell 300 4 6 0 0 00 1 0 0 0 14
SGJoseph Marmolejo 32611 1 2 0 1 210 2 5 2 0 013
CRomeo Thomas 311 0 0 0 0 01 0 0 0 0 02
Grizzlies 037682230 414 950171013 719100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Price 2026 1 2 0 2 00 6 0 2 0 55
SFSpencer Flynn 3029 2 2 1 5 13 0 2 3 0 37
PFFrankie Ruffin 2728 4 6 0 1 12 2 2 4 1 58
CDonatello Bardi 40924 2 2 4 9 17 0 1 0 0 524
SGKurt Wagner 100 0 0 0 0 00 0 0 0 0 00
PFTrevor Maddox 45714 2 3 0 2 415 0 0 2 0 016
PGEugene Meyers 41416 0 0 1 2 04 3 1 1 0 39
SGBobby Noles 3324 0 2 0 0 46 0 1 0 0 54
Bucks 028811117 621133911 712 12673
team1234F
Grizzlies (33 - 22)202927240100
Bucks (20 - 30)17211916073
ATTENDANCE: 18455
CAPACITY: 18717
Kurt Wagner 3 game injury