| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luis Rivera | 34 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 6 |
| SG | Yasin Lock | 30 | 3 | 13 | 4 | 4 | 3 | 10 | 0 | 4 | 3 | 1 | 3 | 1 | 3 | 13 |
| SG | Bo Bean | 23 | 4 | 15 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 9 |
| SF | Noa Tuaolo | 33 | 6 | 12 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 3 | 4 | 0 | 4 | 13 |
| PF | Richie Swift | 18 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 2 |
| PF | Brock Hudson | 31 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 2 | 2 | 5 |
| C | Wilson Reed | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 2 | 3 | 4 |
| SF | Justin Garcia | 14 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 |
| SF | Street Turner | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| SF | Tyrik Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Silas Graves | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 4 |
| SG | Dakari Larvadain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornets | 0 | 23 | 73 | 10 | 12 | 7 | 24 | 11 | 42 | 14 | 12 | 21 | 8 | 25 | 63 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jake Blake | 7 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| PG | Michael Herron | 35 | 5 | 13 | 2 | 4 | 3 | 7 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 15 |
| SG | Omari Ragster | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| SG | Vladas Pimpe | 34 | 7 | 19 | 7 | 8 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 22 |
| SF | Messiah Moreno | 28 | 4 | 10 | 5 | 8 | 0 | 1 | 1 | 6 | 4 | 1 | 2 | 0 | 3 | 13 |
| SF | King George | 19 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| PF | Michael Andruzzi | 33 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 16 | 0 | 2 | 2 | 1 | 2 | 2 |
| PF | Cayden Kunkel | 14 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 7 |
| C | Emilio Achaval | 46 | 6 | 8 | 0 | 1 | 1 | 1 | 2 | 9 | 3 | 0 | 3 | 3 | 1 | 13 |
| PG | Markell Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Sweetstick Walle | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | Arthur Hemming | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Heat | 0 | 32 | 69 | 25 | 33 | 6 | 16 | 11 | 50 | 14 | 14 | 14 | 7 | 12 | 95 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (17 - 36) | 22 | 10 | 14 | 17 | 0 | 63 | ||||||||||
| Heat (20 - 32) | 16 | 24 | 22 | 33 | 0 | 95 | ||||||||||
| ATTENDANCE: 15810 | ||||||||||||||||
| CAPACITY: 19600 |