Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 1012 2 2 1 1 00 5 0 0 0 05
PGJoe Creole 3218 4 4 1 4 02 4 3 6 0 37
SGMoon Caesar 1029 2 2 0 0 11 0 0 1 0 36
SFCraig Freeman 401 0 0 0 0 01 0 1 0 1 20
CWilliam Wavra 40712 2 4 0 0 213 3 2 6 2 116
CAndre Coleman 2524 1 1 0 0 613 5 0 3 0 45
PGJamarion Ughanze 37517 3 4 0 2 211 2 1 5 0 413
SGCarlos Delgado 23411 0 0 0 1 34 2 0 4 0 58
SFReggie Dupree 31615 5 8 1 3 25 0 0 6 1 518
CMatson Lessort 2223 2 2 0 0 211 0 1 2 1 26
Pacers 030822127 311196521 833 52984
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Boczek 29310 2 2 1 2 33 5 4 4 2 19
PGJack Hiscock 000 0 0 0 0 00 0 0 0 0 00
SGLou McNally 916 3 4 0 3 00 0 1 1 0 25
SFMP Morriss 31614 6 8 1 2 14 6 2 1 3 419
PFElliot Richards 2116 0 2 0 3 02 1 2 0 1 32
PFJacob Harrington 2139 1 2 2 4 03 1 2 3 0 09
CChaz Kapelka 2279 1 2 0 0 23 2 4 0 3 515
CDonovan Webber 33310 3 4 0 0 518 1 2 3 0 49
SFSnake Harper 38515 4 6 1 6 13 0 4 2 0 415
PGDawid Rostek 1835 1 2 1 1 05 9 0 1 0 58
PFTrajan Walker 1234 3 3 0 0 15 1 0 1 1 09
Knicks 035882435 62113492621161028100
team1234F
Pacers (14 - 37)23212020084
Knicks (31 - 13)342820180100
ATTENDANCE: 17734
CAPACITY: 19812