| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Craig Strand | 21 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| SG | Avery Nunn | 38 | 7 | 14 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 22 |
| SF | Elias Stone | 16 | 3 | 9 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
| SF | Craig Westfall | 41 | 7 | 13 | 6 | 8 | 0 | 1 | 7 | 9 | 1 | 3 | 0 | 1 | 2 | 20 |
| PF | Austin Black | 25 | 4 | 12 | 0 | 0 | 0 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 3 | 8 |
| C | Willy Templeton | 45 | 8 | 14 | 4 | 9 | 0 | 1 | 7 | 16 | 1 | 3 | 3 | 2 | 3 | 20 |
| C | Derek Monro | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| SF | Guy Iron | 41 | 6 | 12 | 3 | 4 | 0 | 1 | 2 | 7 | 3 | 2 | 0 | 0 | 4 | 15 |
| SF | Dennis Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 41 | 86 | 22 | 31 | 1 | 15 | 21 | 48 | 7 | 12 | 9 | 5 | 16 | 105 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tim Shushi | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| PG | Kristof Kuncze | 38 | 7 | 12 | 2 | 4 | 2 | 2 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 18 |
| SF | Tom DuBois | 35 | 13 | 27 | 4 | 4 | 2 | 6 | 3 | 6 | 5 | 0 | 1 | 0 | 4 | 32 |
| SF | Pete Vortex | 25 | 5 | 8 | 5 | 6 | 0 | 0 | 3 | 8 | 0 | 1 | 6 | 1 | 5 | 15 |
| PF | Larry Daniels | 22 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 1 | 3 | 7 |
| PF | Aman Winston | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| C | Cole Hurst | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| C | Leigh Prestwidge | 35 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 4 |
| SF | Malice Vierna | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| PG | Xavier Charles | 37 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | 3 | 16 | 1 | 4 | 0 | 3 | 7 |
| Lakers | 0 | 37 | 77 | 12 | 16 | 5 | 12 | 15 | 42 | 26 | 5 | 18 | 6 | 23 | 91 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (23 - 31) | 26 | 25 | 33 | 21 | 0 | 105 | ||||||||||
| Lakers (6 - 45) | 23 | 21 | 23 | 24 | 0 | 91 | ||||||||||
| ATTENDANCE: 8283 | ||||||||||||||||
| CAPACITY: 18997 |